The 2022 Commonwealth Games have just concluded. Australia finishes first with 178 medals. India ranked 4th with 61 medals including 22 golds. It’s an important topic of Sports Current Affairs for upcoming competitive exams. Check out the major records of India in this Birmingham Commonwealth game 2022.
Commonwealth games 2022 venues
Commonwealth games 2022 host Country
• The 2022 Commonwealth Games, commonly known as Birmingham 2022, were held in Birmingham, England from 28 July to 8 August 2022.
Host city of 22nd commonwealth games 2022
• Birmingham was the host city for the 2022 Commonwealth Games.
• Birmingham was announced as host on 21 December 2017.
Commonwealth games 2022 Mascot
• Perry, a multi-coloured bull is the official mascot for the Birmingham Commonwealth Games 2022.
• Perry is named after an area of Birmingham, Perry Barr, which includes Perry Park and the main athletics stadium, Alexander Stadium.
• ten-year-old Emma Lou designed Perry from Bolton.
India’s flagbearers at Commonwealth Games 2022
Opening Ceremony
• Hockey player Manpreet Singh and badminton athlete PV Sindhu served as flag bearers for the country’s opening ceremony.
• PV Sindhu was also the flagbearer at the 2018 Commonwealth Games in Gold Coast.
Closing Ceremony
• Star paddler Sharath Kamal and world champion boxer Nikhat Zarin have been named India’s flag bearers for the Commonwealth Games 2022 closing ceremony in Birmingham.
Sports Authority of India (SAI) campaign for the Indian contingent at CWC 2022
• The Sports Authority of India (SAI) has launched “Create for India” campaign to encourage the Indian contingents participating in the Birmingham 2022 Commonwealth Games.
India at the 2022 Commonwealth Games
• India competes at the 2022 Commonwealth Games in Birmingham, England from 28 July to 8 August 2022.
• It is India’s 18th appearance at the Commonwealth Games.
• A total of 210 (106 men and 104 women) competitors participated in 16 games at the Commonwealth Games 2022.
• Squash player Anahat Singh became the youngest Indian athlete to compete at the Commonwealth Games at just 14 years of age.
• 45-year-old Lawn Bowls player Sunil Bahadur was the oldest player in the contingent.
• Sanket Sargar won India’s first medal at the Commonwealth Games 2022 with a silver in weightlifting.
• Mirabai Chanu has won India’s first Gold Medal at the Commonwealth Games 2022.
• Tejaswin Shankar won India’s first medal in athletics at the Commonwealth games 2022. (Bronze medal / Men’s high jump final)
• India is not competing in 3×3 basketball, beach volleyball, netball, and rugby sevens.
• Indian para-athletes compete in athletics, para powerlifting, swimming, and table tennis.
• Sharath Kamal won Four (3 Golds and 1 Silver) medals in Table Tennis at the Commonwealth Games 2022.
• Annu Rani wins India’s first-ever medal in women’s javelin throw in Commonwealth games history.
• Nitu Ghanghas is the second woman boxer after Mary Kom to win a gold medal in Commonwealth games history.
India’s Commonwealth games 2022 medal tally
• India finished its CWG 2022 as the fourth-best country on the medals table with 61 medals.
No | Athlete/Team | Medal | Event | Sport |
---|---|---|---|---|
1 | Sanket Sargar | Silver | Men’s 55kg | Weightlifting |
2 | Gururaja Poojary | Bronze | Men’s 61kg | Weightlifting |
3 | Mirabai Chanbu | Gold | Women’s 49kg | Weightlifting |
4 | Bindyarani Devi | Silver | Women’s 55kg | Weightlifting |
5 | Jeremy Lalrinnunga | Gold | Men’s 67kg | Weightlifting |
6 | Achinta Sheuli | Gold | Men’s 73kg | Weightlifting |
7 | Sushila Devi Likmabam | Silver | Women’s 48kg | Judo |
8 | Vijay Kumar Yadav | Bronze | Men’s 60kg | Judo |
9 | Harjinder Kaur | Bronze | Women’s 71kg | Weightlifting |
10 | Indian women’s team | Gold | Women’s fours | Lawn bowls |
11 | Vikas Thakur | Silver | Men’s 96kg | Weightlifting |
12 | Indian men’s team | Gold | Men’s team | Table Tennis |
13 | Indian mixed team | Silver | Mixed team | Badminton |
14 | Lovepreet Singh | Bronze | Men’s 109kg | Weightlifting |
15 | Saurav Ghosal | Bronze | Men’s singles | Squash |
16 | Tulika Maan | Silver | Women’s +78kg | Judo |
17 | Gurdeep Singh | Bronze | Men’s +109kg | Weightlifting |
18 | Tejaswin Shankar | Bronze | Men’s high jump | Athletics |
19 | Murali Sreeshankar | Silver | Men’s long jump | Athletics |
20 | Sudhir | Gold | Men’s heavyweight | Para Powerlifting |
21 | Anshu Malik | Silver | Women’s 57kg freestyle | Wrestling |
22 | Bajrang Punia | Gold | Men’s 65kg freestyle | Wrestling |
23 | Sakshi Malik | Gold | Women’s 62kg freestyle | Wrestling |
24 | Deepak Punia | Gold | Men’s 86kg freestyle | Wrestling |
25 | Divya Kakran | Bronze | Women’s 68kg freestyle | Wrestling |
26 | Mohit Grewal | Bronze | Men’s 125kg freestyle | Wrestling |
27 | Priyanka Goswami | Silver | Women’s 10000m race walk | Athletics |
28 | Avinash Sable | Silver | Men’s 3000m steeplechase | Athletics |
29 | Indian men’s team | Silver | Men’s fours | Lawn Bowls |
30 | Jaismine Lamboria | Bronze | Women’s 60kg lightweight | Boxing |
31 | Pooja Gehlot | Bronze | Women’s 50kg freestyle | Wrestling |
32 | Ravi Kumar Dahiya | Gold | Men’s 57kg freestyle | Wrestling |
33 | Vinesh Phogat | Gold | Women’s 53kg freestyle | Wrestling |
34 | Naveen | Gold | Men’s 74kg freestyle | Wrestling |
35 | Pooja Sihag | Bronze | Women’s 76kg freestyle | Wrestling |
36 | Mohammad Hussamuddin | Bronze | Men’s 57kg featherweight | Boxing |
37 | Deepak Nehra | Bronze | Men’s 97kg freestyle | Wrestling |
38 | Rohit Tokas | Bronze | Men’s 67kg welterweight | Boxing |
39 | Sonalben Patel | Bronze | Women’s singles Classes 3-5 | Para Table Tennis |
40 | Bhavina Patel | Gold | Women’s singles classes 3-5 | Para Table Tennis |
41 | Women’s hockey team | Bronze | Women’s hockey | Hockey |
42 | Nitu Ghangas | Gold | Women’s 48kg minimumweight | Boxing |
43 | Amit Panghal | Gold | Men’s 51kg flyweight | Boxing |
44 | Eldhose Paul | Gold | Men’s triple jump | Athletics |
45 | Abdulla Aboobacker | Silver | Men’s triple jump | Athletics |
46 | Sandeep Kumar | Bronze | Men’s 10000m race walk | Athletics |
47 | Annu Rani | Bronze | Women’s javelin throw | Athletics |
48 | Nikhat Zareen | Gold | Women’s 50kg light flyweight | Boxing |
49 | Sharath Kamal / G Sathiyan | Silver | Men’s doubles | Table Tennis |
50 | Dipika Pallikal / Saurav Ghosal | Bronze | Mixed doubles | Squash |
51 | Kidambi Srikanth | Bronze | Men’s singles | Badminton |
52 | Women’s cricket team | Silver | Women’s T20 | Cricket |
53 | Sharath Kamal / Sreeja Akula | Gold | Mixed doubles | Table Tennis |
54 | Treesa Jolly / Gayatri Gopichand | Bronze | Women’s doubles | Badminton |
55 | Sagar Ahlawat | Silver | Men’s 92+kg super heavyweight | Boxing |
56 | PV Sindhu | Gold | Women’s singles | Badminton |
57 | Lakshya Sen | Gold | Men’s singles | Badminton |
58 | Sathiyan Gnanasekaran | Bronze | Men’s singles | Table Tennis |
59 | Satwiksairaj Rankireddy / Chirag Shetty | Gold | Men’s doubles | Badminton |
60 | Sharath Kamal | Gold | Men’s singles | Table Tennis |
61 | Men’s hockey team | Silver | Men’s hockey | Hockey |
Commonwealth Games 2022: Indian medal winners by sport
Sport | Gold medal | Silver medal | Bronze medal | Total |
---|---|---|---|---|
Weightlifting | 3 | 3 | 4 | 10 |
Judo | 0 | 2 | 1 | 3 |
Lawn bowls | 1 | 1 | 0 | 2 |
Table Tennis | 3 | 1 | 1 | 5 |
Badminton | 3 | 1 | 2 | 6 |
Squash | 0 | 0 | 2 | 2 |
Para Powerlifting | 1 | 0 | 0 | 1 |
Athletics | 1 | 4 | 3 | 8 |
Wrestling | 6 | 1 | 5 | 12 |
Boxing | 3 | 1 | 3 | 7 |
Para Table Tennis | 1 | 0 | 1 | 2 |
Hockey | 0 | 1 | 1 | 2 |
Cricket | 0 | 1 | 0 | 1 |
TOTAL | 22 | 16 | 23 | 61 |
India’s 22 Gold Medals at Commonwealth Games 2022 (infographics)
Commonwealth Games 2022 medals tally
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 67 | 57 | 54 | 178 |
2 | England | 56 | 65 | 53 | 175 |
3 | Canada | 26 | 32 | 34 | 92 |
4 | India | 22 | 16 | 23 | 61 |
5 | New Zealand | 20 | 12 | 17 | 49 |
6 | Scotland | 13 | 11 | 27 | 51 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 14 | 28 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Northern Ireland | 7 | 7 | 4 | 18 |
Major records of Indian athletes
Mirabai Chanu
• Weightlifter Mirabai Chanu has won India’s first Gold Medal at the Commonwealth Games 2022.(Women’s 49Kg category)
• Last year, She won a silver medal in the 49kg category of the Women’s weightlifting event at the Tokyo Olympics.
• She became the first Indian weightlifter to win a silver medal in Olympics.
• She also becomes the second Indian weightlifter to win an Olympic medal after Karnam Malleswari.
Karnam Malleswari bagged bronze in the 69kg category at the 2000 Sydney Olympics.
Eldhose Paul
• India’s Eldhos Paul created history by winning the first gold medal in the men’s triple jump at Commonwealth Games 2022.
• He became the first Indian to qualify for the final of the triple jump at the World Athletics Championships.
Priyanka Goswami
• Priyanka Goswami becomes the first Indian woman to win a medal in the race walk, Athletics at Commonwealth Games 2022.
Vinesh Phogat
• Vinesh Phogat became the first Indian woman wrestler to win gold in both Commonwealth and Asian Games.
• She became the first Indian athlete to be nominated for Laureus World Sports Awards in 2019.
PV Sindhu
• PV Sindhu created history by winning her maiden gold in badminton women’s singles at Commonwealth Games 2022.
• PV Sindhu’s records at Commonwealth Games.
• Gold medal (Event: Mixed team) – 2018 Gold Coast
• Gold medal (Event: Women’s singles) – 2022 Birmingham
• Silver medal (Event: Women’s singles) – 2018 Gold Coast
• Silver medal (Event: Mixed team) – 2022 Birmingham
• Bronze medal (Event: Women’s singles) – 2014 Glasgow
Frequently Asked Questions
Q1. What is the position of India in the Commonwealth Games 2022?
Answer: India finished 4th in the points table with 61 medals – 22 gold, 16 silver, and 23 bronze.
Q2. Who won the first medals in Commonwealth Games 2022 for India?
Answer: Sanket Sargar won India’s first medal at the Commonwealth Games 2022 with a silver in weightlifting.
Q3. How many medals India won in Commonwealth Games 2022 rankings?
Answer: India won a total of 61 medals
Q4. Who won the first gold medal for India in Commonwealth Games?
Answer: Mirabai Chanu has won India’s first Gold Medal at the Commonwealth Games 2022.
Q5. Which country won the most medals in Commonwealth Games?
Answer: Australia (total 178 medals including 67 Gold)