Download the latest Index Ranking of India for 2023 in PDF format to explore India’s performance on key global indexes, including important indexes such as the World Happiness Report, Henley Passport Index, and Global Peace Index.
Why is Rank and Index Important for India?
Every year, different organization/ agency releases a list of countries with the ranking and Index in different global parameters. These different global indicators and rankings indicate the performance of a country by measuring various socio-economic indicators or factors as well as political indicators.
Here are some reasons why rank and index are important for India:
- India’s progress and development. By comparing India’s ranking on different indexes over time, we can see how the country is doing relative to other countries in the world.
- Identify areas where India needs to improve. For example, if India ranks low on the Global Hunger Index, this could indicate that the country needs to do more to improve food security and reduce food wastage.
- Attracting foreign investment and tourism. Companies and tourists are more likely to want to invest in and visit countries that rank high on global indexes, such as the Human Development Index and the Ease of Doing Business Index.
- Maintain India’s reputation in the world. When India ranks high on global indexes, it shows that the country is a good place to live, work, and do business.
Why are India’s Rank and Index Important for Competitive Exams?
Aspirants preparing for government exams such as RRB NTPC, SSC CHSL, SSC CGL, Banking, UPSC, and others may find this resource valuable. In these competitive exams, India’s latest Ranking and the country on the first rank in the respective indices are asked. So, here, we are providing you with the article “India’s Ranking in Different Index 2023″.
The following are some of the examples of what type of question can be asked in competitive exams.
- India’s Rank in Different Global Index?
- First/top country in Different Global Index?
- Organization Who Published/Released the Index
Read Also: All Current Affairs Major Topics
Latest Index Ranking of India 2023: Month-wise
India’s Ranking in Different Indexes October 2023
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Global Remote Work Index 2023 | Global Remote Work Index (GRWI) | 64th | Topped by: Total 10 countries including Denmark, Netherlands and Germany |
The Air Quality Index (AQI) 2023 | IQAir | Mumbai:- 2nd second most polluted city Delhi:-6th | Topped by: Montreal (Canada): Most Cleanest City |
Global Fintech Unicorns Index 2023 | Global research firm Statista | 3rd (17 Fintech Unicorns) | Topped by: United States (134 Fintech Unicorns) |
Mercer CFS Global Pension Index 2023 | Mercer CFA Institute | 45th |
Topped by:Netherlands • Netherlands followed by Iceland and Denmark Bottom country:Argentina |
Global Hunger Index – 2023 | Irish aid agency Concern Worldwide and German organisation Welt Hunger Hilfe | 111th | Total of 20 countries, including Belarus, Chile, China, Croatia shared the top rank |
India’s Ranking in Different Indexes September 2023
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Times Higher Education World University Ranking 2024 | Times Higher Education World University Ranking | 1st: Indian Institute of Science, Bengaluru (IISc Bengaluru) [Among Indian Institutions] | Top 3 Country: 1. University of Oxford (United Kingdom) 2. Stanford University (USA) 3. Massachusetts Institute of Technology (USA) |
Global Crypto Adoption Index 2023 | Chainalysis, a crypto-analysis firm | 1st | Top 3 Country: 1. India 2. Nigeria 3. Vietnam |
Economic Freedom Index 2023 | Canadian think tank Fraser Institute | 87th | Top 3 Country: 1. Singapore (World’s freest economy) 2. Hong Kong 3. Switzerland |
Digital Quality of Life Index 2023 | Surfshark Limited | 52nd | Top 3 Country: 1. France 2. Finland 3. Denmark |
Global Innovation Index 2023 | World Intellectual Property Organization | 40th | Top 3 Country: 1. Switzerland 2. Sweden 3. USA |
India’s Ranking in Different Indexes August 2023
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
South Asia region in the Internet Resilience Index | US Based non-profit advocacy organization “Internet Society” | 6th In South Asian Region | Top 3 Country: 1. Bhutan 2. Bangladeshk 3. Maldivies |
Latest Fortune Global 500 List Ranking (Annual Ranking of the Top 500 Corporations Worldwide as Measured by Revenue. ) | Fortune Magazine | Topped by Mukesh Ambani’s Reliance Industries among Indian corporates | Top 3 Country: 1. Walmat (USA) 2. Saudi Arammco (Saudi Arabia) 3. Sttate Grid (China) |
World Merchandise Exports Ranking 2023 | World Trade Statistical Review (WTSR) | 18th | Top 3 Country: 1. China 2. United States of America 3. Germany |
Fossil Fuel Subsidies 2022 Index | International Monetary Fund (IMF) | 4th | Top 3 Country: 1. China 2. USA 3. Russia |
India’s Ranking in Different Indexes July 2023
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Henley Passport Index 2023 | Henley & Partners in collaboration with the International Air Transport Association (IATA). | 80th | Topped by: Singapore |
Global Peace Index 2023 | Institute for Economics and Peace (IEP) Sydney | 126th | Top 3 Country: 1. Iceland 2. Denmark 3. Ireland |
India’s Ranking in Different Indexes June 2023
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Energy Transition Index 2023 | World Economic Forum’s (WEF) | 67th | Topped by: Sweden |
QS World University Rankings 2024 | QS Quacquarelli Symonds | IIT Bombay : 149th Rank | Top 3 Rank 1. Massachusetts Institute of Technology (USA) 2. University of Cambridge (UK) 3. University of Oxford (UK) |
Times Asia Rankings 2023 | Times Higher Education (THE) | IISc Tops Among Indian Universities (Rank 48th) | Topped by Tsinghua University (China) |
Global Startup Ecosystem Report 2023 | Startup Genome | Bengaluru Startup Ecosystem Ranks 20th | Topped by: Silicon Valley (Northern California) |
Global Competitiveness Index 2023 | International Institute for Management Development (IMD) | 40th | Topped 3 Country: 1. Denmark 2. Ireland 3. Switzerland |
Global Liveability Index 2023 | Economist Intelligence Unit (EIU) | Delhi and Mumbai: 141 st | Top Cities to Live in: 1. Vienna, Austria 2. Copenhagen, Denmark 3. Melbourne, Australia |
Global Gender Gap Report for 2023 | World Economic Forum (WEF) | 127th | Topped by: Iceland (most gender-equal country) |
India’s Ranking in Different Indexes May 2023
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Prime Global Cities Index Q1 2023 or Annual Housing Price Growth Index 2023 | Real estate consultant Knight Frank India | Mumbai-6th | Dubai |
World Press Freedom Index -2023 | Reporters Without Borders | 161st |
Topped by:Norway Bottom Rank:North Korea |
Europe’s top refinery supplier 2023 | Kpler data | 1st | India |
India’s Ranking in Different Indexes April 2023
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Logistics Performance Index 2023 | World Bank | 38th | Top 3 Countries 1. Singapore 2. Finland 3. Denmark |
Index of Economic Freedom 2023 | The Heritage Foundation | 121st | Top 3 Countries 1. Singapore 2. New Zealand 3. Australia |
Global Military Expenditure Report 2023 | Stockholm International Peace Research Institute (SIPRI) | 4th | Top 3 Countries 1. United States 2. China 3. Russia |
World’s Wealthiest Cities 2023 | London-based consultancy Henley & Partners | 21st Mumbai 36th Delhi | Top 3 Cities 1. New York City (USA) 2. Tokyo (Japan) 3. The Bay Area (USA) |
Global Unicorn Index 2023 | The Hurun Research Institute’s Global Unicorn Index 2023 | 3rd | Top 3 Countries 1. United States 2. China 3. India |
World’s most populous nation 2023 | United Nations | 1st | Top 3 Countries 1. India 2. China 3. United States |
World’s ‘most criminal countries’ ranking 2023 | World of Statistics | 77th | Top 3 Countries 1. Venezuela 2. Papua New Guinea 3. Afghanistan |
Most AI investment Ranking 2023 | Stanford University | 5th | Top 3 Countries 1. United States 2. China 3. United Kingdom |
Freedom House Index 2023 | International watchdog Freedom House | 66th | Top 3 “least-free countries” in the world 1. Tibet 2. South Sudan 3. Syria |
Best Public Transport in the world Index | Time Out, a London-based media outlet | 19th: Mumbai (India) | Top 3 Best Public Transport Countries 1. Berlin (Germany) 2. Prague (Czech Republic) 3. Tokyo (Japan) |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Top 3 Countries:
1. Switzerland 2. Norway 3. Iceland |
Busiest Airport in the world in 2022 | Airports Council International (ACI) | 9th: Delhi’s Indira Gandhi International (IGI) Airport | Top 3 Busiest Airports in the World for 2022 1. Hartsfield-Jackson Atlanta International Airport 2. Dallas Fort Worth Airport (Dallas, Texas) 3. Denver Airport (Colorado, USA) |
India’s Ranking in Different Index 2023: Major List
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Times Higher Education World University Ranking 2024 | Times Higher Education World University Ranking | 1st: Indian Institute of Science, Bengaluru (IISc Bengaluru) [Among Indian Institutions] | Top 3 Country: 1. University of Oxford (United Kingdom) 2. Stanford University (USA) 3. Massachusetts Institute of Technology (USA) |
Global Crypto Adoption Index 2023 | Chainalysis, a crypto-analysis firm | 1st | Top 3 Country: 1. India 2. Nigeria 3. Vietnam |
Economic Freedom Index 2023 | Canadian think tank Fraser Institute | 87th | Top 3 Country: 1. Singapore (World’s freest economy) 2. Hong Kong 3. Switzerland |
Digital Quality of Life Index 2023 | Surfshark Limited | 52nd | Top 3 Country: 1. France 2. Finland 3. Denmark |
Global Innovation Index 2023 | World Intellectual Property Organization | 40th | Top 3 Country: 1. Switzerland 2. Sweden 3. USA |
Network Readiness Index 2022 | US-based Portulans Institute | 61st | Toppedby: United States |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Top 3 Countries:
1. Switzerland 2. Norway 3. Iceland |
Global Environment Performance Index – 2022 | Yale and Columbia University researchers | 180th |
Topped by:Denmark (world’s most sustainable country) Bottom country: India |
Global Hunger Index – 2023 | Irish aid agency Concern Worldwide and German organisation Welt Hunger Hilfe | 111th | Total of 20 countries, including Belarus, Chile, China, Croatia shared the top rank |
World Happiness Report 2023 | United Nation Sustainable Development Solution Network | 126th | Top 3 Country: 1. Finland 2. Denmark 3. Iceland • Bottom rank: Afghanistan |
World Press Freedom Index -2023 | Reporters Without Borders | 161st |
Topped by:Norway Bottom Rank:North Korea |
Energy Transition Index 2023 | World Economic Forum’s (WEF) | 67th | Topped by: Sweden |
Global Startup Ecosystem Report 2023 | Startup Genome | Bengaluru Startup Ecosystem Ranks 20th | Topped by: Silicon Valley (Northern California) |
Global Competitiveness Index 2023 | International Institute for Management Development (IMD) | 40th | Topped 3 Country: 1. Denmark 2. Ireland 3. Switzerland |
Global Gender Gap Report for 2023 | World Economic Forum (WEF) | 127th | Topped by: Iceland (most gender-equal country) |
International Intellectual Property Index 2022 | US Chamber of Commerce Global Innovation Policy Centre | 43rd | Top 3 Country • 1. United States • 2. United Kingdom • 3. Germany |
Global Climate Risk Index 2021 | Bonn-based environmental think tank Germanwatch | 7th | Top 3 Countries: 1. Mozambique 2. Zimbabwe 3. Bahamas |
Climate Change Performance Index (CCPI) 2023 | Bonn-based environmental think tank Germanwatch | 8th | Rank 4:Denmark Top 3 position unoccupied |
Economic Freedom Index 2021 | The Heritage Foundation | 121st | Topped By:Singapore |
Corruption Perception Index 2021 | Transparency International | 85th | Topped jointly by three countries: Denmark, Finland and New Zealand |
Henley Passport Index 2023 | Henley & Partners in collaboration with the International Air Transport Association (IATA) | 80th | Topped by: Singapore |
Passport Index 2023 | Financial Advisory Firm Arton Capital | 144th | Top Countries: 1. UAE 2. Sweden 3. Germany |
Sustainable Development Report 2021 | UN Sustainable Development Solutions Network | 120th | Topped by: Finland |
Global Peace Index 2023 | Institute for Economics and Peace (IEP) Sydney | 126th | Top 3 Country: 1. Iceland 2. Denmark 3. Ireland |
Inclusive Internet Index 2021 | Economist Intelligence Unit (EIU) | 49th | Topped by: Sweden |
Renewable Energy Country Attractiveness Index (RECAI) 2021 | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Country: 1. USA 2. China 3. India |
Global Skills Report 2021 | Coursera | 67th | Topped by: Switzerland |
Chandler Good Government Index 2021 | Chandler Institute of Governance | 49th | Topped by:Finland Bottom Rank: Venezuela |
Global Food Security (GFS) Index 2021 | sponsored by Corteva Agriscience designed constructed by London-based Economist Impact | 71st | Ireland, Australia, UK, Finland, Switzerland, Netherlands, Canada, Japan, France and US shared the top rank |
World Talent Ranking report 2021 | International Institute for Management Development (IMD) | 56th | Top 3 Countries: 1.Switzerland 2. Sweden 3. Luxembourg |
Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center for Health Security at the Bloomberg School | 66th | Top 3 Countries: 1. USA 2. Australia 3. Finland |
Asia Power Index 2021 | Lowy Institute | 4th | Top 3 Countries: 1. United States 2. China 3. Japan |
TRACE global Bribery Risk Ranking | RACE International | 82nd | Top 3 Countries: 1. Denmark 2. Norway 3. Swedenp |
Global Drug Policy Index 2021 | Harm Reduction Consortium | 18th | Top 3 Countries:p>1. Norway 2. New Zealand 3. Portugal |
FIFA Ranking 2021 | Fédération Internationale de Football Association | 104th | Top 3 countries: 1. Belgium 2. Brazil 3. France |
World Justice Project’s Rule of Law Index 2021 | World Justice Project | 79th | Top 3 Countries: 1. Denmark 2. Norway 3. Finland |
Mercer CFS Global Pension Index 2023 | Mercer CFA Institute | 45th |
Topped by:Netherlands • Netherlands followed by Iceland and Denmark Bottom country:Argentina |
Renewable Energy Country Attractiveness Index (RECAI) | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Countries: 1. USA 2. China 3. India |
“New Global Youth Development Index” 2020 | Commonwealth Secretariat in London | 122nd | Top 3 Countries: 1. Singapore 2. Slovenia 3. Norway |
Global Cybersecurity Index 2020 | International Telecommunication Union (ITU) | 10th | Topped by: USA |
money Deposited in Swiss Banks Rank | Swiss National Bank (SNB) | 51st | Topped by: United Kingdom (UK) |
World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Top 3 Countries: 1. Indonesia 2. Kenya 3. Nigeria |
Democracy Index 2021 | Economist Intelligence Unit | 46th | Topped by: Norway |
Electoral Democracy Index 2023 | V-Dem Institute | 108th | Topped by: Denmark |
‘Asia-Pacific Personalised Health Index’ | Economist Intelligence Unit (EIU) | 10th | Top 3 countries: 1. Singapore 2. Taiwan 3. Japan |
Covid-19 Response Index | Australia-based Lowy Institute | 86th | Top 3 Countries: 1. New Zealand 2. Vietnam 3. Taiwan |
“Break Out Economies” Index | Tufts University’s Fletcher School in partnership with Mastercard. | 4th | Topped By: China |
Five Years On: Global climate tech investment trends | London Partners and Co’s research | 9th | Top 3 Countries: 1. USA 2. China 3. Sweden |
Kids Rights Index 2021 | Kids Rights Foundation and Erasmus University Rotterdam | 112th | Top 3 Countries: 1. Iceland 2. Switzerland 3. Finland |
The Inequality Virus Report Index | Oxfam | 6th | Topped by: USA |
World Investment Report 2021 | United Nations Conference on Trade and Development (UNCTAD | 5th | Topped by: USA |
Global Manufacturing Risk Index | the US-based property consultant Cushman Wakefield | 2nd | Topped by: China |
Travel and Tourism Competitiveness Index 2021 | World Economic Forum | 54th |
• Topped by: Japan • Bottom country: Chad • India remains the top performer in South Asia. |
World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | Rank of Indian Air Force (IAF): 3rd | • Topped by: US Air Force • 2nd position occupied by Russian Air force |
‘On-Time Performance’ Index | Cirium, an organisation that specialises in offering aviation data to travel | Chennai International Airport ranked 8th in Global List |
• Topped by: Miami Airport (United States) • 2nd Rank: Fukuoka Airport (Japan) • 3rd Rank: Haneda Airport ( Japan) |
Best Airport Rankings 2023 | Skytrax, a UK-based consultancy Firm | Delhi’s Indira Gandhi International Airport (IGIA) has been declared the best airport in the South Asian region | • Topped by: Changi Airport (Singapore) |
Cryptocurrency Gains by Country Index | crypto analytics firm Chainalysis | 21st | • Top 3 Country: 1. USA 2. United Kingdom 3. Germany • Ethereum is the most noteworthy gainer among the crypto assets. |
Times Higher Education (THE) Impact Rankings 2022 | The Times Higher Education (THE) | 4th | Top 3 University: 1. Western Sydney University (Australia) 2. Arizona State University (The US) 3. Western University (Canada) |
Times Higher Education Rankings 2023 | The Times Higher Education (THE) | Indian Institute of Science, Bangalore topped the 500 list among Indian universities | Top 3 University: 1. University of Oxford (United Kingdom) 2. Harvard University (United Kingdom) 3. University of Cambridge (United Kingdom) & Stanford University (USA) |
Times Higher Education Global Employability University Ranking | The Times Higher Education (THE) | IIT Delhi at 28th position in the Top 50 list of Global Employability University | Top 3 University: 1. Massachusetts Institute of Technology (USA) 2. California Institute of Technology (USA) 3. Harvard University (USA) |
QS Asia University Rankings 2023 | London-based QS Quacquarelli Symonds | IIT Bombay top educational institution in Southern Asia | Topped by: China’s Peking University |
QS World University Rankings 2024 | QS Quacquarelli Symonds | IIT Bombay : 149th Rank | Top 3 Rank 1. Massachusetts Institute of Technology (USA) 2. University of Cambridge (UK) 3. University of Oxford (UK) |
QS World University Rankings by Subject 2023 | QS Quacquarelli Symonds |
• IIT-Madras (in Petroleum Engineering, ranked 21st ) • IIT-Delhi (Electrical engineering, ranked 49th) • IIT-Bombay (Mathematic, ranked 92nd) • Jawaharlal Nehru University (Sociology, ranked 68th) | Top 3 QS World University Rankings by Subject 2023: 1. Harvard University (Arts and Humanities) 1. Massachusetts Institute of Technology (MIT) (Engineering and Technology) 1. Harvard University (Life Sciences and Medicine) 1. Harvard University (Natural Sciences) |
Global House Price Index Q4 2021 | property consultant Knight Frank | 51st | Top 3 Country:
1. Turkey 2. New Zealand 3. Czech Republic |
Global Investment in Digital Shopping 2021 Index | London & Partners analysis of Dealroom | 2nd | Top 3 country: 1. United States (US) – USD 51 billion 2. India – USD 22 billion 3. China – USD 14 billion |
US Green Building Council Index • Based on top countries outside of the United States (US) for Leadership in Energy and Environmental Design (LEED). | US Green Building Council (USGBC) | 3rd | Topped by:China |
Global Digital Skills Index 2022 • It highlights the growing global digital skills crisis and the need for action | Salesforce | 1st | Topped by: India • India leads the digital skills readiness, and has the highest readiness index among the 19 countries. |
Global Terrorism Index 2023 | Institute for Economics and Peace (IEP) | 13th | Topped by: Afghanistan with a score of 8.822 points. |
Ease of Doing Business Index 2020 | World Bank | 63rd | Topped by: New Zealand |
Global Talent Competitiveness Index 2021 | Adecco Group, INSEAD and Tata Communications | 88th | Top 3 Countries: 1. Switzerland 2. Singapore 3. United States |
The Global Liveability Index 2022 (It published the list of most liveable city” in the world) | Economic Intelligence Unit’s (EIU) |
• 112th – New Delhi • 117th – Mumbai |
Topped by:Vienna (Capital of Austria) Top 3 Country: 1. Vienna 2. Copenhagen 3. Zurich |
QS Best Student Cities Ranking 2023 | global higher education consultancy Quacquarelli Symonds (QS) | 103rd Mumbai 114th Bengaluru 125th Chennai 129th New Delhi |
Topped by:London (UK) |
Global Insurance market Ranking | London-based Brand Finance Insurance | 10th | Topped by: United States |
Top Tech Hub Ranking | Cushman and Wakefield | 2nd – Bengaluru (In Asia Pacific region) | Topped by:Beijing • Beijing tops in Asia-Pacific region |
Commitment to Reducing Inequality Index (CRII) 2022 | Oxfam International and Development Finance International (DFI) | 123rd | Top 3 countries: 1. Norway 2. Germany 3. Australia. |
Worldwide Cost of Living Index | Economist Intelligence Unit’s (EIU) | …….. | Most expensive countries: New York, Singapore |
Global Aviation Safety Rankings 2022 | International Civil Aviation Organization (ICAO) | 48th | Top 3 countries: 1. Singapore 2. UAE 3. South Korea |
Countries at risk of mass killings Index | US think tank Early Warning Project | 8th | Top 3 countries: 1. Pakistan 2. Yemen 3. Myanmar |
Expanding Organic Farming Ranking 2020 | IFOAM-Organics International | 3rd | Top 3 countries: 1. Argentina 2. Uruguay 3. India |
Global Fire Power Index 2023 | Global Fire Power | 4th | Top 3 countries: 1. Uniited States 2. Russia 3. China |
International IP Index | U.S. Chambers of Commerce | 42nd | Top 3 countries: 1. Uniited States 2. United Kingdom 3. France |
Cryptocurrency Adoption Rank 2023 | HedgewithCrypto Research | 7th | Top 3 countries: 1. Australia 2. USA 3. Brazil |
Most Poulluted Nations Ranking 2023 | Swiss air tracking index IQAir of Sweden in collaboration with UNEP and Greenpeace | 8th | Top 3 most-polluted Nations worldwide 1. Chad 2. Iraq 3. Pakistan |
Global arms importer Ranking 2023 | Stockholm International Peace Research Institute (SIPRI) | 1st | 5 Largest arms importers in the world during 2018-22 1. India 2. Saudi Arabia 3. Qatar 4. Australia 5. China |
Logistics Performance Index 2023 | World Bank | 38th | Top 3 Countries 1. Singapore 2. Finland 3. Denmark |
Index of Economic Freedom 2023 | The Heritage Foundation | 121st | Top 3 Countries 1. Singapore 2. New Zealand 3. Australia |
Global Military Expenditure Report 2023 | Stockholm International Peace Research Institute (SIPRI) | 4th | Top 3 Countries 1. United States 2. China 3. Russia |
World’s Wealthiest Cities 2023 | London-based consultancy Henley & Partners | 21st Mumbai 36th Delhi | Top 3 Cities 1. New York City (USA) 2. Tokyo (Japan) 3. The Bay Area (USA) |
Global Unicorn Index 2023 | The Hurun Research Institute’s Global Unicorn Index 2023 | 3rd | Top 3 Countries 1. United States 2. China 3. India |
World’s most populous nation 2023 | United Nations | 1st | Top 3 Countries 1. India 2. China 3. United States |
World’s ‘most criminal countries’ ranking 2023 | World of Statistics | 77th | Top 3 Countries 1. Venezuela 2. Papua New Guinea 3. Afghanistan |
Most AI investment Ranking 2023 | Stanford University | 5th | Top 3 Countries 1. United States 2. China 3. United Kingdom |
Freedom House Index 2023 | International watchdog Freedom House | 66th | Top 3 “least-free countries” in the world 1. Tibet 2. South Sudan 3. Syria |
Best Public Transport in the world Index | Time Out, a London-based media outlet | 19th: Mumbai (India) | Top 3 Best Public Transport Countries 1. Berlin (Germany) 2. Prague (Czech Republic) 3. Tokyo (Japan) |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Top 3 Countries:
1. Switzerland 2. Norway 3. Iceland |
Busiest Airport in the world in 2022 | Airports Council International (ACI) | 9th: Delhi’s Indira Gandhi International (IGI) Airport | Top 3 Busiest Airports in the World for 2022 1. Hartsfield-Jackson Atlanta International Airport 2. Dallas Fort Worth Airport (Dallas, Texas) 3. Denver Airport (Colorado, USA) |
Prime Global Cities Index Q1 2023 or Annual Housing Price Growth Index 2023 | Real estate consultant Knight Frank India | Mumbai-6th | Dubai |
Europe’s top refinery supplier 2023 | Kpler data | 1st | India |
Global Fintech Unicorns Index 2023 | Global research firm Statista | 3rd (17 Fintech Unicorns) | Topped by: United States (134 Fintech Unicorns) |
The Air Quality Index (AQI) 2023 | IQAir | Mumbai:- 2nd second most polluted city Delhi:-6th | Topped by: Montreal (Canada): Most Cleanest City |
Global Remote Work Index 2023 | Global Remote Work Index (GRWI) | 64th | Topped by: Total 10 countries including Denmark, Netherlands and Germany |
India’s Ranking in Different Domestic Index 2023
India’s Ranking in Different Domestic Index August 2023
Index | Released / Published by | Top State | Additional Info |
---|---|---|---|
India Smart Cities Awards 2022 Ranking | Union Housing and Urban Affairs Ministry | Indore (Best City) Madhya Pradesh (Best State) | • The awards celebrate the progress and achievements of cities and states in promoting sustainable development and enhancing the quality of urban life. • Top 3 Cities: – 1. Indore 2. Surat 3. Agra • Top 3 State: – 1. Madhya Pradesh 2. Tamil Nadu 3. Rajasthan & Uttar Pradesh |
Swachh Vayu Sarvekshan-2023 Ranking | Central Pollution Control Board | Topped by Indore (MP) | • Top 3 City: – 1. Indore 2. Agra 3. Thane |
Fiscal Health Report Ranking | Reserve Bank of India (RBI) | Topped by Maharashtra |
• The Report showcasing financial stability of a states. |
Jal Jeevan Survekshan (JJS-2023) Performing Index | Ministry of Jal Shakti (MoJS) | Topped by: Srinagar (J&K) – highest-performing district | The mission’s ambitious goal of providing adequate quantities of clean, safe, and pressurized drinking water on a consistent basis is a testament to the government’s dedication to improving the lives of millions. |
Maximum Pradhan Mantri Jan Dhan Yojana (PMMY) Beneficiaries | Ministry of Finance | Topped by:- Bihar | • Top 3 State: – 1. Bihar 2. Uttar Pradesh 3. Tamil Nadu |
India’s Ranking in Different Domestic Index July 2023
Index | Released / Published by | Stae Rank | Additional Info |
---|---|---|---|
Crime of India, Missing women Report 2021 | National Crime Records Bureau (NCRB) | Maharashtra topped in the list of missing women in India of 2021 (56,498 women) | Top 3 State: 1. Maharashtra 2. Madhya Pradesh 3. West Bengal |
NITI Aayog’s Export Preparedness Index 2022 | NITI Aayog | Topped By: Tamil Nadu | Top 3 State: 1. Tamil Nadu 2. Maharashtra 3. Karnataka |
India’s Ranking in Different Domestic Index June 2023
Index / Report | Released / Published by | Ranking | Additional Points |
---|---|---|---|
Best Indian Brands 2023 Ranking | Interbrand, a renowned global brand consultancy | Topped by: TCS, Reliance, Jio | With a brand value of Rs 1.09 lakh crore, TCS topped the 2023 list, followed by Reliance Industries, led by billionaire Mukesh Ambani, with a brand value of Rs 65,320 crore. |
National Institute Ranking Framework (NIRF) Rank 2023 | National Institute Ranking Framework (NIRF) | Topped by IIT Madras | — |
India’s Most Valuable Brand 2023 | Brand Finance | Topped By Tata Group | Additionally, the Taj Group, a luxury hotel giant, emerged as India’s strongest brand for the second consecutive year, with a brand value of $374 million. |
Environmental Performance Index 2023 | Centre for Science and Environment (CSE) | Topped by: Telanagana | In the past nine years, the Telangana government has planted around 273 crore saplings, resulting in a remarkable expansion of forest cover. From 2015-16 to 2023, the forest area increased from 19,854 to 26,969 square kilometers, now accounting for 24.06% of the state’s total geographical area. |
5th State Food Safety Index 2023 | Ministry of Health and Family Welfare | Topped by Kerala (top-performing state) | Goa came out on top among smaller states, while Jammu and Kashmir, Delhi, and Chandigarh ranked first, second, and third, respectively, among the union territories. |
India’s Costliest City for Expatriates Index | Mercer’s Cost of Living survey | Topped by: Mumbai | In Asia, Mumbai and Delhi ranked among the top 35 most expensive cities for expats |
India’s Ranking in Different Domestic Index May 2023
Index / Report | Released / Published by | Ranking | Additional Points |
---|---|---|---|
Health Index Report of Covid Year 2020-21 | NITI Aayog in collaboration with Union Health Ministry and World Bank | Top Performers- Kerala , Tamil Nadu and Telangana | Among the smaller states, Tripura ranked the highest, while Delhi ranked at the bottom among the Union territories. |
Data Governance Quality Index 2023 | Development Monitoring and Evaluation Office (DMEO), Niti Aayog | 2nd – Ministry of Ports, Shipping and Waterways (MoPSW) | —– |
Everest Annual ITS Rankings | Global IT research firm Everest Group | Top Spot- Accenture h | Accenture has secured the number one spot in the rankings, followed by Tata Consultancy Services (TCS), Capgemini, Wipro, and HCLTech. |
National Manufacturing Innovation Survey | Department of Science and Technology | Rank 1 – Karnataka (most “innovative” State) | Top 3 state- 1. Karnataka 2. Telangana 3. Tamil Nadu Uttarakhand has the highest score among the hill states, while Dadra and Nagar Haveli and Daman and Diu has the highest score among the UTs. |
India’s Ranking in Different Domestic Index April 2023
Index / Report | Released / Published by | Ranking | Additional Points |
---|---|---|---|
India Justice Report 2022 | Tata Trust foundation’s partners | Topped by Karnataka | Top 3 State (Performance of states in terms of justice delivery): 1. Karnataka 2. Tamil Nadu 3. Telangana |
Energy Efficiency Index 2021-22 Report | Bureau of Energy Efficiency (BEE) | Top-performing States: 1. Andhra Pradesh 2. Karnataka 3. Kerala | According to the report, Telangana and Andhra Pradesh showed the most improvement since the last index. |
First-ever waterbody census 2023 | Ministry of Jal Shakti | Top 3 States in Highest number of water bodies:
1. West Bengal 2. Uttar Pradesh 3. Odisha | West Bengal (7.47 lakh water bodies) has the highest number of water bodies in India, while Sikkim has the lowest. |
Digital payment transactions 2022 Report | Payment services firm Worldline India | Top 3 cities in terms of number of digital payment transactions: 1. Bengaluru 2. New Delhi 3. Mumbai | |
Wealthiest CM in India 2023 | Association for Democratic Reforms (ADR) | Top 3 Richest CM of India: 1. Jagan Mohan Reddy (Andhra Pradesh) 2. Prema Khandu (Arunachal Pradesh) 3. Naveen Patnaik (Odisha) | Top 3 Poorest CM of India: 1. Mamata Banerjee (West Bengal) 2. Pinarayi Vijayan (Kerala) 3. Manohar Lal Khattar (Haryana) |
India’s Ranking in Different Index 2023 PDF Download Link
Download the Latest Index Ranking of India 2023 PDF from the below Google Drive Link. If you have any trouble downloading the PDF, please let us know by commenting.
Conclusion
India’s ranking in different Global and Domestic indexes in 2023 is an important topic for government exam aspirants to be aware of. It can be used to evaluate the country’s progress on a range of issues, such as economic growth, human development, and sustainability.
Overall, the country has made significant progress in recent years on a number of fronts, such as economic growth, poverty reduction, and access to education and healthcare. However, there are still a number of areas where India needs to improve, such as infrastructure development, gender equality, and environmental protection.