Discover the complete list of Miss World winners from 1951 to 2025 in this year-wise table. Miss World is one of the oldest and most prestigious international beauty pageants, celebrating beauty with a purpose.
From Kiki Håkansson in 1951 to the latest titleholder in 2025, this list covers every winner along with their country. Ideal for general knowledge, competitive exam prep, and beauty pageant enthusiasts, this comprehensive record is regularly updated and easy to read. Bookmark this page for quick reference to Miss World history!
❇️ All Miss World From India Till 2024 with GK Facts
List of Miss World Winners 1951 to 2025
Sl. No. | Year | Winner | Country |
---|---|---|---|
1 | 1951 | Kiki Håkansson | Sweden |
2 | 1952 | May-Louise Flodin | Sweden |
3 | 1953 | Denise Perrier | France |
4 | 1954 | Antigone Costanda | Egypt |
5 | 1955 | Susana Duijm | Venezuela |
6 | 1956 | Petra Schürmann | Germany |
7 | 1957 | Marita Lindahl | Finland |
8 | 1958 | Penelope Coelen | South Africa |
9 | 1959 | Corine Rottschäfer | Netherlands |
10 | 1960 | Norma Cappagli | Argentina |
11 | 1961 | Rosemarie Frankland | United Kingdom |
12 | 1962 | Catharina Lodders | Netherlands |
13 | 1963 | Carole Crawford | Jamaica |
14 | 1964 | Ann Sidney | United Kingdom |
15 | 1965 | Lesley Langley | United Kingdom |
16 | 1966 | Reita Faria | India |
17 | 1967 | Madeleine Hartog-Bel | Peru |
18 | 1968 | Penelope Plummer | Australia |
19 | 1969 | Eva Rueber-Staier | Austria |
20 | 1970 | Jennifer Hosten | Grenada |
21 | 1971 | Lúcia Petterle | Brazil |
22 | 1972 | Belinda Green | Australia |
23 | 1973 | Marjorie Wallace | United States |
24 | 1974 | Anneline Kriel | South Africa |
25 | 1975 | Wilnelia Merced | Puerto Rico |
26 | 1976 | Cindy Breakspeare | Jamaica |
27 | 1977 | Mary Stävin | Sweden |
28 | 1978 | Silvana Suárez | Argentina |
29 | 1979 | Gina Swainson | Bermuda |
30 | 1980 | Kimberley Santos | Guam |
31 | 1981 | Pilín León | Venezuela |
32 | 1982 | Mariasela Álvarez | Dominican Republic |
33 | 1983 | Sarah-Jane Hutt | United Kingdom |
34 | 1984 | Astrid Carolina Herrera | Venezuela |
35 | 1985 | Hólmfríður Karlsdóttir | Iceland |
36 | 1986 | Giselle Laronde | Trinidad & Tobago |
37 | 1987 | Ulla Weigerstorfer | Austria |
38 | 1988 | Linda Pétursdóttir | Iceland |
39 | 1989 | Aneta Kręglicka | Poland |
40 | 1990 | Gina Tolleson | United States |
41 | 1991 | Ninibeth Leal | Venezuela |
42 | 1992 | Julia Kourotchkina | Russia |
43 | 1993 | Lis Hanna | Jamaica |
44 | 1994 | Aishwarya Rai | India |
45 | 1995 | Jacqueline Aguilera | Venezuela |
46 | 1996 | Irene Skliva | Greece |
47 | 1997 | Diana Hayden | India |
48 | 1998 | Linor Abargil | Israel |
49 | 1999 | Yukta Mookhey | India |
50 | 2000 | Priyanka Chopra | India |
51 | 2001 | Agbani Darego | Nigeria |
52 | 2002 | Azra Akin | Turkey |
53 | 2003 | Rosanna Davison | Ireland |
54 | 2004 | Maria Julia Mantilla | Peru |
55 | 2005 | Unnur Vilhjálmsdóttir | Iceland |
56 | 2006 | Taťána Kuchařová | Czech Republic |
57 | 2007 | Zhang Zilin | China |
58 | 2008 | Ksenia Sukhinova | Russia |
59 | 2009 | Kaiane Aldorino | Gibraltar |
60 | 2010 | Alexandria Mills | United States |
61 | 2011 | Ivian Sarcos | Venezuela |
62 | 2012 | Yu Wenxia | China |
63 | 2013 | Megan Young | Philippines |
64 | 2014 | Rolene Strauss | South Africa |
65 | 2015 | Mireia Lalaguna | Spain |
66 | 2016 | Stephanie Del Valle | Puerto Rico |
67 | 2017 | Manushi Chhillar | India |
68 | 2018 | Vanessa Ponce | Mexico |
69 | 2019 | Toni-Ann Singh | Jamaica |
70 | 2021 | Karolina Bielawska | Poland |
71 | 2023 | Krystyna Pyszkova | Czech Republic |
72 | 2025 | Opal Suchata Chuangsri | Thailand |
To stay updated with the latest GK and Current Affairs infographics, follow our official Instagram and Facebook page and prepare for exams easily.
Read More Content:
Jnanpith Awards Winners List from 1965 to 2024, with Major Key Facts
Booker Prize Winners List 1969-2023 with all Key Details: Complete Notes