Here is the list of FIFA World Cup awards list. This article covers the list of FIFA World Cup winners, Golden Boot winners, FIFA World Cup Golden Ball winners, FIFA Young Player Award winners, and Ballon d’Or annual football awards.
Read More: Major Highlights of FIFA World Cup 2022
FIFA World Cup winners list
Sl. No. | Year | Winners | Host / Venue |
---|---|---|---|
1 | 1930 | Uruguay | Uruguay |
2 | 1934 | Italy | Rome, Italy |
3 | 1938 | Italy | Paris,France |
4 | 1950 | Uruguay | ….. |
5 | 1954 | West Germany | Bern, Switzerand |
6 | 1958 | Brazil | Solna, Sweden |
7 | 1962 | Brazil | Santiago, Chile |
8 | 1966 | England | London, England |
9 | 1970 | Brazil | Mexico city, Mexico |
10 | 1974 | West Germany | Munich, West Germany |
11 | 1978 | Argentina | Buenos Aires, Argentina |
12 | 1982 | Italy | Madrid, Spain |
13 | 1986 | Argentina | Mexico City, Mexico |
14 | 1990 | West Germany | Rome, Italy |
15 | 1994 | Brazil | Pasadena, United States |
16 | 1998 | France | Saint-Denis, France |
17 | 2002 | Brazil | Yokohama, Japan |
18 | 2006 | Italy | Berlin, Germany |
19 | 2010 | Spain | Johannesburg, South Africa |
20 | 2014 | Germany | Rio de Janeiro, Brazil |
21 | 2018 | France | Moscow, Russia |
22 | 2022 | Argentina | Lusail, Qatar |
FIFA World Cup Golden Boot Award
• The Golden Boot or Golden Shoe award is given to the top goalscorer at the FIFA World Cup.
• Although there is a goal scorer ranking at each World Cup, an award called the Golden Shoe was first awarded in 1982.
• The Golden Shoe Award was renamed as Golden Boot award in 2010.
FIFA World Cup Golden Boot winners list
Sl. No. | World Cup | Winners | Country |
---|---|---|---|
1 | 1930 Uruguay | Guillermo Stábile | Argentina |
2 | 1934 Italy | Oldřich Nejedlý | Czechoslovakia |
3 | 1938 France | Leônidas de Silva | Brazil |
4 | 1950 Brazil | Ademir de Menezes | Brazil |
5 | 1954 Switzerland | Sándor Kocsis | Hungary |
6 | 1958 Sweden | Just Fontaine | France |
7 | 1962 Chile | Florian Albert | Hungary |
Valentin Ivanov | Soviet Russia | ||
Garrincha | Brazil | ||
Drazan Jerkovic | Yugoslavia | ||
Leonel Sanchez | Chile | ||
Vava | Brazil | ||
8 | 1966 England | Eusebio | Portugal |
9 | 1970 Mexico | Gerd Müller | West Germany |
10 | 1974 West Germany | Grzegorz Lato | Poland |
11 | 1978 Argentina | Mario Kempes | Argentina |
12 | 1982 Spain | Paolo Rossi | Italy |
13 | 1986 Mexico | Gary Lineker | England |
14 | 1990 Italy | Salvatore Schillaci | Italy |
15 | 1994 United States | Oleg Salenko | Russia |
Hristo Stoichkov[e] | Bulgaria | ||
16 | 1998 France | Davor Šuker | Croatia |
17 | 2002 South Korea/Japan | Ronaldo | Brazil |
18 | 2006 Germany | Miroslav Klose | Germany |
19 | 2010 South Africa | Thomas Müller | Germany |
20 | 2014 Brazil | James Rodríguez | Colombia |
21 | 2018 Russia | Harry Kane | England |
22 | 2022 Qatar | Kylian Mbappé | France |
FIFA World Cup 2022 Adidas Golden Boot winner
The @adidas Golden Boot Award goes to Kylian Mbappe! 👏#Qatar2022‘s top goalscorer 📊
— FIFA World Cup (@FIFAWorldCup) December 18, 2022
FIFA World Cup Golden Ball Award
• The Golden Ball is awarded to the best player in each FIFA World Cup final.
• The current award was introduced at the 1982 FIFA World Cup, sponsored by Adidas and France Football.
FIFA World Cup Golden Ball winners list
Sl. No. | World Cup | Winners | Country |
---|---|---|---|
1 | 1982 Spain | Paolo Rossi | Italy |
2 | 1986 Mexico | Diego Maradona | Argentina |
3 | 1990 Italy | Salvatore Schillaci | Italy |
4 | 1994 United States | Romario | Brazil |
5 | 1998 France | Ronaldo | Brazil |
6 | 2002 South Korea / Japan | Oliver Kahn | Germany |
7 | 2006 Germany | Zinedine Zidane | France |
8 | 2010 South Africa | Diego Forlán | Uruguay |
9 | 2014 Brazil | Lionel Messi | Argentina |
10 | 2018 Russia | Luka Modric | Croatia |
11 | 2022 Qatar | Lionel Messi | Argentina |
FIFA World Cup 2022 Golden Ball winner
• Lionel Messi: The first player ever to win two Adidas Golden Balls!
⭐️ MESSI ⭐️
— FIFA World Cup (@FIFAWorldCup) December 18, 2022
Our @adidas Golden Ball Award winner!#FIFAWorldCup | #Qatar2022
FIFA Young Player Award
• The FIFA Young Player Award is given to the best player of the tournament who is at least 21 years of age.
• It was awarded for the first time at the 2006 World Cup in Germany and was given to Lukas Podolski of Germany.
List of FIFA Young Player Award
Sl. No. | World Cup | Young Player | Country |
---|---|---|---|
1 | 1958 Sweden | Pele | Brazil |
2 | 1962 Chile | Florian Albert | Hungary |
3 | 1966 England | Franz Beckenbauer | West Germany |
4 | 1970 Mexico | Teofilo Cubillas | Peru |
5 | 1974 West Germany | Władysław Żmuda | Poland |
6 | 1978 Argentina | Antonio Cabrini | Italy |
7 | 1982 Spain | Manuel Amoros | France |
8 | 1986 Mexico | Enzo Scifo | Belgium |
9 | 1990 Italy | Robert Prosinečki | Yugoslavia |
10 | 1994 United States | Marc Overmars | Netherlands |
11 | 1998 France | Michael Owen | England |
12 | 2002 South Korea/Japan | Landon Donovan | United States |
13 | 2006 Germany | Lukas Podolski | Germany |
14 | 2010 South Africa | Thomas Müller | Germany |
15 | 2014 Brazil | Paul Pogba[ | France |
16 | 2018 Russia | Kylian Mbappe | France |
17 | 2022 Qatar | Enzo Fernández | Argentina |
FIFA World Cup 2022 Young Player Award
What #FIFAWorldCup he’s had! 🤩
— FIFA World Cup (@FIFAWorldCup) December 18, 2022
Enzo Fernandez wins our Young Player Award ✨
FIFA World Cup Golden Glove Awards
• The Golden Glove award is awarded to the best goalkeeper of the tournament.
• The award was introduced with the name “Lev Yashin Award” in 1994, in honor of the late Soviet goalkeeper.
• It was rechristened “Golden Glove” in 2010.
• Argentina’s Emiliano Martinez won the Golden Glove award at the 2022 FIFA World Cup.
List of FIFA World Cup Golden Glove Awards
Sl. No. | World Cup | Golden Glove Winner | Country |
---|---|---|---|
1 | 1994 United States | Michel Preud’homme | Belgium |
2 | 1998 France | Fabien Barthez | France |
3 | 2002 South Korea/Japan | Germany | Oliver Kahn |
4 | 2006 Germany | Gianluigi Buffon | Italy |
5 | 2010 South Africa | Iker Casillas | Spain |
6 | 2014 Brazil | Manuel Neuer | Germany |
7 | 2018 Russia | Thibaut Courtois | Belgium |
8 | 2022 Qatar | Emiliano Martínez | Argentina |
FIFA World Cup 2022 Golden Glove Award Winner
There when it matters most 🇦🇷
— FIFA World Cup (@FIFAWorldCup) December 18, 2022
Emi Martinez takes the @adidas Golden Glove Award! 🧤#FIFAWorldCup | #Qatar2022
Ballon d’or annual football award
• The Ballon d’Or is an annual award given to the best performing male player of the previous year as voted by football journalists.
• The award was presented in 1956 by the French news magazine France Football.
Ballon d’or winners highlights
• Real Madrid’s Karim Benzemais has been awarded the Ballon d’Or this year (2022).
• Argentine professional footballer Lionel Messi has won the men’s Ballon d’Or award a record seven times, and Portuguese professional footballer Cristiano Ronaldo has won the award five times.
Frequently Asked Questions (FAQ)
Answer: 5 times
• Portuguese footballer Cristiano Ronaldo has won the award five times.
Answer:7 times
• Lionel Messi (Argentina) has won the men’s Ballon d’Or award a record seven times.
Answer: Golden Boot Award
Answer: Brazil
• Brazil topped the list by winning the title five times since the tournament’s inception in 1930.
Answer: French professional footballer Karim Mostafa Benzema