If you are preparing for competitive exams like UPSC, SSC CGL, Bank PO, Railways, or State PSCs, Static General Knowledge is a section where you can score maximum marks in minimum time. A frequently asked topic in these exams is matching different countries with their respective capitals, currencies, and parliament names.
To help you secure these crucial marks, we have compiled a comprehensive, alphabetical list of major countries around the world, along with their key static GK details. You can also download the complete Countries and their Parliament Names PDF at the end of this post for offline revision.
Why is This Topic Important for Competitive Exams?
Exam boards like the Staff Selection Commission (SSC) and various banking recruitment bodies regularly include 1–2 questions regarding international legislative bodies. For instance, knowing that Japan’s parliament is called the Diet or Israel’s is the Knesset can give you an instant edge over other candidates.
Using structured tables is one of the most effective ways to memorize these interlinked facts (Country-Capital-Currency-Parliament) without confusion.
Complete List of Countries, Capitals, Currencies, and Parliaments
Below is the updated list of major nations across the globe. The data is organized cleanly for quick reading and active recall.
| Country | Capital | Currency | Parliament Name |
|---|---|---|---|
| Afghanistan | Kabul | Afghani | Shora |
| Albania | Tirana | Lek | People’s Assembly |
| Algeria | Algiers | Dinar | National People’s Assembly |
| Andorra | Andorra La Vella | Euro | General Council |
| Angola | Luanda | Kwanza | National People’s Assembly |
| Argentina | Buenos Aires | Peso | National Congress |
| Australia | Canberra | Australian Dollar | Federal Parliament |
| Austria | Vienna | Euro | National Assembly |
| Azerbaijan | Baku | Manat | Melli Majlis |
| Bahamas | Nassau | Bahamian Dollar | General Assembly |
| Bahrain | Manama | Bahraini Dinar | Consultative Council |
| Bangladesh | Dhaka | Taka | Jatiya Sangsad (Parliament) |
| Belize | Belmopan | Belize Dollar | National Assembly |
| Bhutan | Thimphu | Ngultrum | Tshogdu |
| Bolivia | Sucre | Boliviano | National Congress |
| Botswana | Gaborone | Pula | National Assembly |
| Brazil | Brasilia | Real | National Congress |
| Britain (UK) | London | British Pound | Parliament |
| Brunei | Bandar Seri Begawan | Brunei Dollar | National Assembly |
| Bulgaria | Sofia | Lev | Narodno Sabranie |
| Cambodia | Phnom Penh | Riel | National Assembly |
| Canada | Ottawa | Canadian Dollar | Parliament |
| China | Beijing | Renminbi (Yuan) | National People’s Congress |
| Colombia | Bogota | Colombian Peso | Congress |
| Comoros | Moroni | Comorian Franc | Legislative Council & Senate |
| Costa Rica | San Jose | Colón | Legislative Assembly |
| Croatia | Zagreb | Euro | Sabor |
| Cuba | Havana | Cuban Peso | National Assembly of People’s Power |
| Denmark | Copenhagen | Danish Krone | Folketing |
| East Timor | Dili | U.S. Dollar | National Parliament |
| Ecuador | Quito | U.S. Dollar | National Congress |
| Egypt | Cairo | Egyptian Pound | House of Representatives |
| El Salvador | San Salvador | U.S. Dollar | Legislative Assembly |
| Ethiopia | Addis Ababa | Birr | Federal Council & House of Rep. |
| Fiji | Suva | Fiji Dollar | Parliament |
| Finland | Helsinki | Euro | Eduskunta |
| France | Paris | Euro | National Assembly |
| Germany | Berlin | Euro | Bundestag & Bundesrat |
| Greece | Athens | Euro | Hellenic Parliament |
| Guyana | Georgetown | Guyanese Dollar | National Assembly |
| Hungary | Budapest | Forint | National Assembly |
| Iceland | Reykjavik | Icelandic Króna | Althing |
| India | New Delhi | Indian Rupee | Sansad |
| Indonesia | Jakarta | Rupiah | People’s Consultative Assembly |
| Iran | Tehran | Rial | Majlis |
| Iraq | Baghdad | Iraqi Dinar | Council of Representatives |
| Ireland | Dublin | Euro | Oireachtas |
| Israel | Jerusalem | New Shekel | The Knesset |
| Italy | Rome | Euro | Parliament (Chamber & Senate) |
| Japan | Tokyo | Yen | Diet |
| Jordan | Amman | Jordanian Dinar | National Assembly |
| Korea (North) | Pyongyang | Won | Supreme People’s Assembly |
| Korea (South) | Seoul | Won | National Assembly |
| Kuwait | Kuwait City | Kuwaiti Dinar | National Assembly |
| Laos | Vientiane | Kip | National Assembly |
| Latvia | Riga | Euro | Saeima |
| Lebanon | Beirut | Lebanese Pound | National Assembly |
| Lesotho | Maseru | Loti | National Assembly & Senate |
| Libya | Tripoli | Libyan Dinar | House of Representatives |
| Lithuania | Vilnius | Euro | Seimas |
| Luxembourg | Luxembourg | Euro | Chamber of Deputies |
| Madagascar | Antananarivo | Malagasy Ariary | National Assembly |
| Malaysia | Kuala Lumpur | Ringgit | Parliament (Dewan Rakyat/Negara) |
| Maldives | Male | Rufiyaa | People’s Majlis |
| Mongolia | Ulaanbaatar | Togrog | State Great Khural |
| Montenegro | Podgorica | Euro | Parliament |
| Mozambique | Maputo | Metical | Assembly of the Republic |
| Myanmar | Naypyidaw | Kyat | Pyidaungsu Hluttaw |
| Nepal | Kathmandu | Nepalese Rupee | Federal Parliament |
| Netherlands | Amsterdam | Euro | States-General |
| New Zealand | Wellington | NZ Dollar | Parliament (House of Reps) |
| Norway | Oslo | Norwegian Krone | Storting |
| Oman | Muscat | Omani Rial | Consultative Assembly |
| Pakistan | Islamabad | Pakistani Rupee | National Assembly & Senate |
| Papua New Guinea | Port Moresby | Kina | National Parliament |
| Paraguay | Asuncion | Guaraní | Congress |
| Philippines | Manila | Philippine Peso | Congress |
| Poland | Warsaw | Zloty | Sejm & Senat |
| Romania | Bucharest | Romanian Leu | Parliament |
| Russia | Moscow | Ruble | Federal Assembly (Duma & Federation Council) |
| Saudi Arabia | Riyadh | Riyal | Majlis Al-Shura |
| South Africa | Pretoria | Rand | Parliament |
| Spain | Madrid | Euro | Cortes Generales |
| Taiwan | Taipei | New Taiwan Dollar | Legislative Yuan |
| Turkey | Ankara | Turkish Lira | Grand National Assembly |
| Uruguay | Montevideo | Uruguayan Peso | General Assembly |
| USA | Washington D.C. | US Dollar | Congress |
| Uzbekistan | Tashkent | Uzbekistani Sum | Oliy Majlis |
| Vietnam | Hanoi | Dong | National Assembly |
| Zambia | Lusaka | Kwacha | National Assembly |
| Zimbabwe | Harare | US Dollar | Parliament |
PDF Details & Download Link
To make your preparation seamless, we have compiled this entire dataset into a lightweight, print-friendly PDF document. It contains well-spaced tables that are perfect for last-minute revisions before walking into the exam hall.
- Document Title: Complete List of Countries, Capitals, Currencies, and Parliaments
- Language: English
- Format: PDF
- Size: 6 Pages
- Suitability: SSC, UPSC, Railways, Banking, Insurance, and State Government Exams
- Price: Free Download
📘List of Countries and Their Parliament Names PDF
Click the links below to download the PDF safely to your device:
⬇ Download PDFPreparation Strategy: Try focusing on 10 countries a day. Cover their geographical location on a map, note their capital, and flashcard their parliament name to anchor the details permanently in your long-term memory.
Bookmark this page for upcoming static GK updates, free PDF guides, and proven study hacks tailored for competitive exam aspirants. Happy studying!
More PDF for You
List of Countries and Their Parliament Names PDF: Free Download for Competitive Exams
R. Gupta Objective Geography Book PDF: Free Download for UPSC, SSC & State PCS
Download Ancient History Book PDF in Hindi by Pariksha Manthan (प्राचीन भारत का इतिहास)
Download Indian Geography Notes in Hindi PDF for SSC & UPSC Exams