Dear aspirants, Here, we bring you a month-wise list of important state government schemes and campaigns launched in 2025. These updates are a key part of current affairs questions in competitive exams.
Knowing them will help you score better and stay ahead in your preparation. Keep reading to learn about all the important schemes launched by different states, organized month by month. This guide is simple, clear, and perfect for quick revision!
Month-wise State Government Schemes 2026
March 2026
| State/UT | Scheme Name | Purpose |
|---|---|---|
| West Bengal | Banglar Yuva Sathi Scheme | To provide a monthly stipend of ₹1,500 to unemployed youth to support their livelihood and skill development needs. |
| Punjab | Meri Rasoi Yojna | To provide free quarterly food kits to around 40 lakh families across the state. |
| Delhi | CM Jan Sunwai grievance redressal portal | To strengthen public grievance redressal and enhance citizen engagement with the government. |
| Kerala | Cyber Safety Protocol 2026 | To ensure a secure digital learning environment and strengthen cyber defences for students in its public school system. |
| Uttar Pradesh | Project GANGA | A Government Assisted Network for Growth and Advancement designed to provide high-speed broadband connectivity. |
| Andhra Pradesh | Fertility Incentive | To offer a ₹25,000 incentive for the birth of a second or third child to boost the fertility rate. |
| Punjab | Punjab Sikhya Kranti 2.0 | A new phase of school education reform launched with an outlay of ₹3,500 crore over six years. |
| Telangana | Divyang Shakti Scheme | To provide free bus travel to persons with disabilities across the state. |
| Manipur | Ningol Van Initiative | To strengthen community participation in forest conservation. |
| Delhi | Anmol (Advanced Newborn Monitoring and Optimal Life Care) scheme | For the early detection of genetic and congenital disorders in newborns. |
| Uttar Pradesh | Nivesh Mitra 3.0 | A digital platform designed specifically to simplify and enhance the investor experience. |
February 2026
| State/UT | Scheme Name | Purpose |
|---|---|---|
| Gujarat | Namo Laxmi Yojana | To provide financial assistance of ₹50,000 to female students studying in grades 9th to 12th. |
| Assam | Mukhya Mantrir Eti Koli Duti Paat Scheme | To provide a one-time financial assistance of ₹5,000 to over six lakh tea garden workers. |
| Gujarat | Mukhyamantri Gramotthan Yojana | To provide urban-level facilities in rural areas. |
| Delhi | Lakhpati Bitiya Yojana | An upgraded version of the 2008 Ladli Scheme aimed at ensuring financial security and uninterrupted education for girls from economically weaker families. |
| Kerala | Sthree Suraksha Scheme | A social security pension initiative that provides ₹1,000 per month to unemployed women and transgender women who are not covered under existing welfare pension programmes. |
| Delhi | CM Shri Schools | To create the nation’s first AI-driven comprehensive education model aimed at developing Centres of Excellence with modern infrastructure, skill development, and career guidance. |
| West Bengal | Banglar Yuva Sathi Scheme | To provide a monthly stipend of ₹1,500 to unemployed youth to support their livelihood and skill development needs. |
| Delhi | Rah-Veer Scheme | To encourage bystanders to help seriously injured road accident victims by offering a cash reward of ₹25,000 and a certificate of appreciation. |
January 2026
| Scheme Name | State / UTs | Purpose |
|---|---|---|
| Financial Assistance Scheme for Udasin Bhakats | Assam | To provide monthly support of Rs 1,500 to celibate Vaishnavite monks associated with Satras across the state. |
| Atal Vichal Agragami Assam | Assam | A financial support programme to provide Rs 25,000 per month to research scholars pursuing advanced academic studies. |
| Tamil Nadu Assured Pension Scheme (TAPS) | Tamil Nadu | To provide an assured pension for state government employees, requiring a 10% contribution of their basic pay. |
| Aame Padhiba Aama Bhasare | Odisha | A five-year initiative for imparting early childhood education in the mother tongue, primarily targeted at children aged 3–6 years. |
| Arunoday Sickle Cell Anemia Special Campaign | Maharashtra | To ensure early detection, timely treatment, genetic counselling, and reduction in sickle cell disease-related morbidity and mortality across 21 high-prevalence districts. |
| Chief Minister Artist Pension Scheme | Bihar | To provide a monthly pension of Rs 3,000 to artists aged 50 and above who have contributed at least 10 years to the field of art. |
| Mukhya Mantri Sehat Yojna (MMSY) | Punjab | A state-wide universal healthcare scheme to provide free cashless medical treatment of up to Rs 10 lakh to every family in the state. |
| Akka Pade (Elder Sister Force) Scheme | Telangana | To strengthen the protection and safety of women and minor girls across the state. |
| Swachh Jal Abhiyan | Madhya Pradesh | A technology-driven, state-wide campaign aimed at monitoring and ensuring the safety of the drinking water supply. |
| Agarwood Value Chain Development Scheme | Tripura | An initiative launched to strengthen the traditional agarwood economy in the state. |
| Healthy Border Campaign (Swasth Seema Abhiyan) | Uttarakhand | Launched in partnership with the Indo-Tibetan Border Police (ITBP) to provide integrated primary healthcare services in 108 border villages. |
| Gruha Lakshmi Digital Marketing Portal | Karnataka | A portal launched to promote women entrepreneurship, economic independence, and digital inclusion. |
Month-wise State Government Schemes 2025
December 2025
| Scheme Name | State / UTs | Purpose |
|---|---|---|
| Prerona Scheme | Assam | To support students preparing for Class 10 board examinations through academic assistance and motivation |
| Mission Watershed PUNARUTTHAN | Nagaland | To revive traditional water bodies, restore degraded lands, and strengthen water harvesting systems |
| Atal Canteen Scheme | Delhi | To provide nutritious meals to citizens at an affordable price of ₹5 per plate |
| Foster Parent Scheme (Palak Mata-Pita Yojana) | Gujarat | To provide monthly financial assistance of ₹3,000 to relatives or caregivers of orphaned children up to 18 years of age |
| e-Swasthya Samvad | Rajasthan | To strengthen governance, transparency, coordination, and communication in the medical education department |
| VijAIpatha (Cyient AI Labs – CyAILS) | Karnataka | To democratise access to AI, STEM, and Robotics education in government schools, especially for girls |
| Mukhyamantri Bharat Darshan Yojana | Bihar | To enable secondary school students to explore India’s historical, cultural, and natural heritage |
| Smart Blue Harbours Initiative | Gujarat, Diu (UT), Puducherry (UT) | To boost fisheries, food security, coastal infrastructure, and promote sustainable Blue Economy growth |
| Meri Yojana Portal | Uttarakhand | To provide citizens with comprehensive information on Central and State Government welfare schemes |
| MahaCrimeOS AI | Maharashtra | To strengthen cybercrime investigation, enhance digital safety, support victims, and speed up justice delivery |
October – November 2025
| Scheme Name | State/UT | Purpose |
|---|---|---|
| Shraddhanjali Scheme | Assam | To facilitate the return of mortal remains of residents who pass away outside the state. |
| From Manhole to Machine Hole Scheme | Maharashtra | To prevent deaths caused by manual sewer cleaning by replacing manual cleaning with machines. |
| Pradhan Mantri Schools for Rising India (PM SHRI) Scheme | Kerala | To modernize government schools in the state with central assistance of ₹1,446 crore. |
| Building and Management of Aviation Assets and Network (B-MAAN) Scheme | Odisha | To boost the state’s aviation sector through Viability Gap Funding (VGF) and other incentives. |
September 2025
| Scheme Name | State/UT | Purpose |
|---|---|---|
| Mukhyamantri Mahila Rojgar Yojana | Bihar | To provide financial assistance of ₹10,000 as the first instalment to one woman from every family to start employment activity. |
| Lado Lakshmi Yojana | Haryana | To provide financial assistance of ₹2,100 per month to eligible women aged 23 years and above. |
| Annapoorna Scheme | Karnataka (Bangalore) | To provide ₹1,500 per month via smart card to BWSSB sanitation workers for nutritious breakfasts. |
| Universal Health Insurance Scheme (PM-JAY + NTR Vaidya Seva) | Andhra Pradesh | To implement hybrid health insurance; ₹2.5 lakh covered by insurance companies, and up to ₹25 lakh by NTR Vaidya Seva Trust. |
| Har Ghar Chhaon – Har Ghar Phal | Haryana | To distribute 55,000 fruit saplings free of cost in 110 villages across the state. |
August 2025
| Scheme Name | State/UT | Purpose |
|---|---|---|
| Krishi Samruddhi Scheme | Maharashtra | Empower farmers; promote climate-resilient, sustainable, and cost-effective farming practices with ₹25,000 crore outlay |
| Bihar Patrakar Samman Scheme (BPSS) | Bihar | Provide ₹15,000/month pension to eligible retired journalists registered with the Bihar government |
| Sabbatical Leave Scheme | Sikkim | Offer formal sabbatical leave to empower workforce, especially youth, for personal and professional growth |
| Him Bus Plus | Himachal Pradesh | Integrate identity management with cashless fare payments; offer 5% fare discount on all HRTC buses including Volvos |
| Mukhya Mantrir Nijut Moina 2.0 Scheme | Assam | Increase girls’ enrolment in higher education |
| Half Electricity Bill Scheme (Updated) | Chhattisgarh | Reduce 50% discount benefit from 400 units/month to 100 units/month electricity consumption |
| Thayumanavar Thittam | Tamil Nadu | Deliver essential ration items directly to the doorsteps of eligible beneficiaries |
| Gaudham Yojana | Chhattisgarh | Protect cattle with focus on curbing illegal trafficking and ensuring safety of stray cattle |
| JP Senani Scheme (Revised Pension) | Bihar | Double pension for political prisoners jailed during the Emergency |
| Shakti Scheme | Karnataka | Provide free bus travel for women; achieved milestone of 500 crore free ticketed journeys |
July 2025
| SL. No. | Scheme Name | State/UT | Purpose |
|---|---|---|---|
| 1 | Mukhya Mantri Pratigya scheme | Bihar | To provide financial support to youths for carrying out internship programmes after clearing their Class 12 board examination. |
| 2 | Raj Bhavan Annadhan Scheme | Goa | An initiative of Goa under which the Governor will donate the royalties earned from his books for a noble cause. |
| 3 | Digi-Lakshmi Scheme | Andhra Pradesh | Aimed at digitally empowering urban poor women and promoting self-reliance through entrepreneurship |
| 4 | Charan Paduka Yojana (footwear scheme) | Chhattisgarh | To provide free footwear to forest-dependent people like tendu leaf collectors. |
| 5 | Sarvepalli Radhakrishnan Vidyarthi Mitra Kits | Andhra Pradesh | More than 35 lakh students will get free school kits under this scheme. |
| 6 | Doorstep Delivery Pilot Scheme | Tamil Nadu | Project for home-delivery of essential commodities —rice, sugar, wheat, palmolein oil, and toor dal — under the Public Distribution System (PDS) for senior citizens and persons with disabilities (PwDs) in Chennai and nine other districts. |
| 7 | Gaja Mitra Scheme | Assam | To reduce human-elephant conflict. Targets 80 high-risk zones identified for frequent elephant encounters. |
| 8 | Milk Subsidy Scheme | Assam | Offering Rs 5 per litre of milk to dairy farmers. This initiative aims to increase milk production and improve farmers’ incomes. |
June 2025
| SL. No. | Scheme Name | State/UT | Purpose |
|---|---|---|---|
| 1 | Karmayogi Swasthya Suraksha Yojana | Gujarat | To provide cashless medical treatment to AIS officers, state govt. employees, and pensioners. |
| 2 | Mukhya Mantrir Jiban Anuprerana Scheme | Assam | To provide one-time financial assistance to research scholars, especially Divyang scholars. |
| 3 | Talliki Vandanam Scheme | Andhra Pradesh | To provide ₹15,000 per annum per child to empower mothers and guardians through financial aid. |
| 4 | E-Nagarpalika 2.0 Scheme | Madhya Pradesh | To bring all Urban Local Bodies (ULBs) under a single web-based platform — a first in India. |
| 5 | PM Kusum – Component C (Solar Unit Inauguration) | Karnataka | To promote renewable energy by inaugurating solar units under PM-KUSUM scheme. |
| 6 | Godabarish Mishra Adarsha Prathamika Vidyalaya | Odisha | To establish model primary schools and improve education in rural areas. |
May 2025
| SL. NO. | Scheme Name | State/UT | Purpose |
|---|---|---|---|
| 1 | One State, One Registration | Maharashtra | Allows citizens to register property documents at any sub-registrar office in the state. |
| 2 | Deen Dayal Upadhyay Antyodaya Parivar Suraksha Yojana | Haryana | Financial aid in case of death/permanent disability for families with income < ₹1.80 lakh. |
| 3 | PM Formalisation of Micro Food Processing Enterprises (PMFME) | Bihar | Bihar ranked 1st for successful implementation of the PMFME scheme in FY 2024-25. |
| 4 | Swarnim Jayanti Mukhyamantri Shaheri Vikas Yojana (SJMMSVY) | Gujarat | Approval of urban development projects worth ₹2,204.85 crore under this scheme. |
| 5 | One District One Product (ODOP) | Uttar Pradesh | Flagship scheme promoting local products; recently 12 new products added (total now 74). |
| 6 | Eti Koli Duti Paat | Assam | One-time financial assistance of ₹5000 for permanent & temporary tea garden workers. |
| 7 | Indira Soura Giri Jala Vikasam Scheme | Telangana | Provides free 5–7.5 HP solar pumps to tribal farmers for horticultural irrigation. |
| 8 | Buffer Mein Safar | Uttar Pradesh | Promotes sustainable tourism and preserves biodiversity and natural beauty. |
April 2025
| Sl. No. | Scheme Name | State/UT | Purpose |
|---|---|---|---|
| 1 | Sanna Biyyam Scheme | Telangana | To distribute a fine variety of rice (Sanna Biyyam) free through ration shops. |
| 2 | Antyodaya Gruha Yojana | Odisha | To provide ₹1.20 lakh assistance for pucca house construction. |
| 3 | Mukhya Mantri Mahila Udyamita Abhiyan | Assam | To provide ₹10,000 seed capital to women entrepreneurs. |
| 4 | PM Trading Scheme (Particulate Matter) | Gujarat (Surat) | To reduce air pollution via particulate matter trading among industries. |
| 5 | Mukhya Sevak Samvad | Uttarakhand | To interact with beneficiaries and assess implementation of schemes. |
| 6 | Pink E-Rickshaw Initiative | Maharashtra | To empower women through eco-friendly transportation initiatives. |
| 7 | Ayushman Vay Vandana Scheme | Delhi (UT) | To offer ₹10 lakh health insurance to senior citizens (70+ age). |
| 8 | Biofuel Scheme | Madhya Pradesh | To implement biofuel projects for sustainable energy. |
| 9 | Electronics Components Manufacturing Scheme | Tamil Nadu | To boost electronics components manufacturing in the state. |
March 2025
| Sl. No. | Scheme Name | State | Purpose |
|---|---|---|---|
| 1 | Pragati Patha Scheme | Karnataka | To develop 7,110 km of rural roads in Karnataka at a cost of ₹5,190 crore. |
| 2 | Mangrove Initiative for Shoreline Habitats and Tangible Incomes (MISHTI) | Gujarat | Gujarat planted mangroves across ~19,020 hectares under this scheme, becoming the national leader in mangrove afforestation. |
| 3 | Agriculture Infrastructure Fund (AIF) Scheme | Punjab | Punjab secured the top position in implementing this scheme to enhance agri-infrastructure. |
| 4 | Mahila Samriddhi Scheme | Delhi | To provide ₹2,500 monthly financial assistance to economically weaker women in Delhi. |
| 5 | Rajiv Yuva Vikasam Scheme | Telangana | The Telangana scheme provides up to ₹3 lakh financial aid to unemployed SC, ST, BC, and Minority youth for self-employment. |
| 6 | One Time Settlement Scheme – 2025 | Haryana | To provide relief to traders, pay 50% of tax liability if dues are between ₹10 lakh and ₹10 crore. |
| 7 | One Time Settlement Scheme | Rajasthan | To protect farmers and small entrepreneurs from financial crises and stabilize land development banks. |
February 2025
| Sl. No. | Scheme Name | State | Purpose |
|---|---|---|---|
| 1 | Mahri Laado Radio Programme | Haryana | Promotes awareness and empowerment of girls under the Beti Bachao Beti Padhao (BBBP) scheme |
| 2 | Nirbhay Kadhi & Mo Gelha Jhia | Odisha | Supports girls’ safety and welfare under the Beti Bachao Beti Padhao (BBBP) scheme |
| 3 | Dulari Kanya Scheme | Arunachal Pradesh | Increased fixed deposits for institutional girl child births. |
| 4 | Bhavantar Bharpai Yojana | Haryana | Extends financial support to potato growers. |
| 5 | Tarbandi Yojana | Rajasthan | Helps farmers protect crops from stray animals. |
January 2025
| Sl. No. | Scheme Name | State | Purpose |
|---|---|---|---|
| 1 | Pujari Granthi Samman Yojana | Delhi | Provides a monthly honorarium of ₹18,000 to Hindu temple priests and granthis of Gurudwaras. |
| 2 | Bana Kaih (Handholding) Scheme | Mizoram | Facilitates loan disbursement through partner banks for financial assistance. |
| 3 | Shahid Madho Singh Haath Kharcha Scheme | Odisha | Provides a one-time incentive of ₹5,000 to ST students enrolling in Class IX & XI to reduce dropout rates. |
| 4 | Har Ghar Nal Scheme (Jal Jeevan Mission) | Uttar Pradesh | Waives the 10% community contribution for providing tap water connections to households. |
November 2024
| Sl. No. | Scheme Name | State | Purpose |
|---|---|---|---|
| 1 | Rajya Vishisht Yojana | Haryana | To curb the incidents of stubble burning |
| 2 | ELEVATE 2024 | Karnataka | To provide grants of up to ₹50 lakh per startup as part of a flagship seed fund scheme. |
| 3 | Deepam 2.0 | Andhra Pradesh | To provide 3 free Liquefied Petroleum Gas (LPG) cylinders per year to eligible women. |
| 4 | Mission Basundhara 3.0 | Assam | To Provide Land Rights to Indigenous People |
| 5 | Sugam App | Chhattisgarh | For Online Property Registration and Curbing Frauds |
October 2024
| Sl. No. | Scheme Name | State | Purpose |
|---|---|---|---|
| 1 | CM-SATH scheme | Tripura | To enhance the educational opportunities for the brightest students of Tripura. |
| 2 | Nijut Moina Scheme | Assam | To encourage girl students to pursue higher studies, offering a monthly stipend of Rs 1,000 for students in Classes 11 and 12. |
| 3 | Shiksha Copilot | Karnataka | AI Assistant for Empowering Teachers with Technology |
| 4 | GREEN (Grassroot level Response Towards Ecosystem Enhancement and Nurturing) Meghalaya Plus Scheme | Meghalaya | To provide financial incentives of up to Rs 20,000 per hectare annually to communities and individuals involved in forest conservation. |
September 2024
| Sl. No. | Scheme Name | State | Purpose |
|---|---|---|---|
| 1 | Goem Vinamulya Vij Yevjan’ scheme | Goa | To promote solar rooftop installations and empower residential households in Goa to generate their own electricity. |
| 2 | Brindavan Gram Scheme | Madhya Pradesh | The scheme aims to boost milk production and increase farmers’ income in Maharashtra’s villages, implemented by the Panchayat and Rural Development Department. It will also establish Gaushalas to support milk protection and benefit villagers. |
| 3 | Gita Bhavan Project | Madhya Pradesh | The Gita Bhawan Project aims to establish Gita Bhavans in all urban areas of Madhya Pradesh to promote spiritual and cultural values through the teachings of the Bhagavad Gita, offering religious literature and showcasing spiritual art. |
| 4 | CM-KISAN Yojana | Odisha | The scheme replaces the ‘Krushak Assistance for Livelihood and Income Augmentation (KALIA)’ scheme, focusing on providing support to small, marginal, and landless farmers. |
| 5 | Bana Kaih Scheme | Mizoram | Mizoram has launched the ‘Mizoram Bana Kaih’ (Handholding) Scheme to provide financial support and assistance to small entrepreneurs and farmers across the state. |
August 2024
| Sl. No. | Scheme Name | State | Purpose |
|---|---|---|---|
| 1 | Goem Vinamulya Vij Yevjan’ scheme | Goa | To enhance solar rooftop installations and enable households to generate their own electricity in the state. |
| 2 | Mukhya Mantrir Nijut Moina Asoni (MMNMA) | Assam | Eligible female students in Class 11 will receive a monthly incentive of Rs 1,000 until they complete their Class 12 board exams. Those enrolled in the first year of graduation will receive Rs 1,250 per month for three to four years until graduation. Students in the first year of PG or Bachelor of Education (B.Ed.) programs will receive Rs 2,500 per month until they finish their courses. |
| 3 | Mukhyamantri Yuva Udyami Vikas Yojana | Uttar Pradesh | This initiative is designed to train 100,000 young entrepreneurs annually by offering interest-free loans for projects up to a specific amount in rupees. |
| 4 | Free Tablets Distribution Scheme | Himachal Pradesh | Free Tablets are given to primary school teachers to boost digitalisation in the state educational and administrative system |
| 5 | Subhadra scheme | Odisha | Provides annual financial assistance of Rs 10,000 to over 1 crore women in Odisha. |
| 6 | Mukhya Mantri Sukh Shiksha Yojana | Himachal Pradesh | to offer financial support to widows, impoverished women, divorced women, and disabled parents for the education and well-being of their children. |
| 7 | Mukhyamantri Maiya Samman Yojana | Jharkhand | To financially empower the women of Pakur, Jharkhand. |
| 8 | Mukhyamantri Bal Paushtik Aahar Yojana(MBPAY) | Himachal Pradesh | To provide nutritious food to children in government-run schools. |
July 2024
| Sl. No. | Scheme Name | State | Purpose |
|---|---|---|---|
| 1 | Mukhyamantri Teerth Darshan Yojana | Maharashtra | The Maharashtra government offers free pilgrimage trips for all senior citizens, regardless of religion. Eligible citizens can travel at no cost to any of the 139 designated pilgrimage sites throughout India, with bus or train tickets provided by the government. |
| 2 | NTR Bharosa Pension Scheme | Andhra Pradesh | Aim to support financially disadvantaged and vulnerable residents. This initiative provides pensions to seniors, widows, and disabled individuals within the state. Under this scheme, fully disabled persons receive a monthly pension of Rs 15,000. |
| 3 | Mukhyamantri Majhi Ladki Bahin Yojana | Maharashtra | This scheme aims to assist economically disadvantaged women in the state by offering them monthly financial aid of ₹1500. |
| 4 | Witness Protection Scheme | Assam | This scheme ensures the protection of witnesses against imminent threats during the investigation and trial of any cases. |
| 5 | Offering a 50 percent subsidy on Nano Urea and Nano DAP to promote sustainable agricultural practices. | Rajasthan | Providing eligible farmers Rs 2000 per year to buy fertilizers and seeds as well as do other agriculture-related works. |
| 6 | Mukhyamantri Nirman Shramikon Ke Bachchon Hetu Nishulk Coaching Sahaayata Yojana | Chhattisgarh | A free coaching scheme for children of registered construction workers to enable them to appear in competitive examinations for obtaining jobs. |
| 7 | Nano Urea and Nano DAP subsidy scheme | Gujarat | Offering a 50 percent subsidy on Nano Urea and Nano DAP to promote sustainable agricultural practices. |
| 8 | Mukhyamantri Yuva Karya Prashikshan Yojana | Maharashtra | Internship scheme for unemployed youth. This program is designed to improve the employability and skill set of young individuals, preparing them for a competitive job market. |
| 9 | IT Saksham Yuva Scheme, 2024 | Haryana | Providing jobs to 5,000 youths in the first phase. |
| 10 | Navothan Scholarship Scheme | Jharkhand | Covering the entire course fee, up to a maximum of Rs 10 lakh annually, for deserving orphaned and physically challenged students. |
| 11 | Rajiv Gandhi Civils Abhayahastam | Telangana | Providing financial assistance to Civil Services aspirants, with ₹1 lakh for preparation to candidates who qualify for the Mains exams. |
| 12 | Heritage Tree Adoption Scheme | Uttar Pradesh | Preserving the 948 heritage trees that are more than 100 years old. |
| 13 | Shramik Basera | Gujarat | Providing temporary accommodation to about 15,000 construction workers for a daily rent of Rs 5 per day. |