Dear Aspirant,
In this article, we’ll highlight the national games of different countries, crucial for general awareness in competitive exams like SSC, RRB NTPC, and state-level tests.
What is the national game of India?
- Most people know that hockey is India’s national sport. But this is a complete misconception. Neither hockey nor Kabaddi is India’s national sport. Kabaddi is the national sport of India’s neighboring country Bangladesh.
- Hockey is considered the national sport of India due to India’s heyday in hockey from 1928 to 1956. During that time India had won 6 consecutive gold medals in hockey at the Olympic Games. But recently, the sports ministry clarified that it had not declared any sport as the country’s national sport.
✅ Read Also: Sports Organizations and their Headquarters
List of Countries and Their National Games
S. No. | Name of Countries | National Game |
---|---|---|
1. | Antigua and Barbuda | Cricket |
2. | Guyana | Cricket |
3. | Australia | Cricket and Australian Rules Football (AFL) |
4. | Barbados | Cricket |
5. | Bermuda | Cricket |
6. | England | Cricket |
7. | Jamaica | Cricket |
8. | France | Football |
9. | Spain | Football |
10. | Haiti | Football |
11. | Israel | Football |
12. | Italy | Football |
13. | Mauritius | Football |
14. | Dominican Republic | Baseball |
15. | Taiwan | Baseball |
16. | Taiwan | Baseball |
17. | Cuba | Baseball |
18. | USA | Baseball |
19. | Venezuela | Baseball |
20. | Hungary | Water polo |
21. | Montenegro | Water polo |
22. | Argentina | Pato |
23. | Afghanistan | Buzkashi |
24. | Bangladesh | Kabaddi |
25. | Bhutan | Archery |
26. | Brazil | Capoeira |
27. | Bulgaria | Weightlifting |
28. | Canada | Ice hockey (In Winter) & Lacrosse (In Summer) |
29. | Latvia | Ice Hockey |
30. | Chile | Chilean rodeo |
31. | China | Table Tennis |
32. | Czech Republic | Ice Hockey |
33. | Indonesia | Badminton |
34. | Lithuania | Basketball |
35. | Estonia | Basketball (summer)& Ice hockey (winter) |
36. | Iran | Wrestling |
37. | Turkey | Oil wrestling |
38. | Mongolia | Mongolian wrestling, archery and horse riding. |
39. | Malaysia | Sepak Takraw |
40. | Japan | Sumo Wrestling |
41. | Mexico | Charreria |
42. | Nepal | Volleyball |
43. | Poland | Volleyball |
44. | Sri Lanka | Volleyball |
45. | New Zealand | Rugby union |
46. | Georgia | Rugby union |
47. | Wales | Rugby union |
48. | Papua New Guinea | Rugby league |
49. | Madagascar | Rugby union |
50. | Pakistan | Field Hockey |
51. | Philippines | Arnis |
52. | Peru | Paleta Frontón |
53. | Russia | Bandy |
54. | Scotland | Golf |
55. | Serbia | Basketball |
56. | Slovenia | Alpine skiing |
57. | Austria | Alpine skiing |
58. | Norway | Cross-country skiing |
59. | South Korea | Tae-kwon-do |
60. | Switzerland | Shooting and Gymnastics |
61. | Tajikistan | Gushtigiri |
62. | Cambodia | Bokator |
63. | Thailand | Muay Thai |
64. | Romania | Oina |
65. | Ireland | Gaelic games |
66. | Finland | Pesäpallo |
✅ Read Also: Sports Terminology PDF for AFCAT and all Competitive Exams with Questions
FAQs on Countries and Their National Games
Answer: The National Sport of Australia is Cricket.
Answer: Latvia, Czech Republic
Ans: The National Sport of France is Football
Answer: Table Tennis
Ans: Kabaddi
Answer: Rugby Union is the national sport of New Zealand, Georgia, Wales, Papua New Guinea, and Madagascar.
Ans: Japan
Explore More Static GK:
First in India Male List: Know the First Indian Males to Achieve Recognition in the WorldÂ
All About National Tree of India: The Majestic Banyan Tree (Ficus Benghalensis)
Booker Prize Winners List 1969-2023 with all Key Details: Complete Notes
Commands of Indian Armed Forces and their Headquarters: Complete Notes
Famous Personalities and Nicknames in Indian Hisory: Detailed Guide