“Country with Capital and Currency” is one of the most frequently asked topics in competitive exams like SSC, RRB NTPC, Banking, and all other state exams. Check out the updated alphabetical “Country with Capital and Currency 2023” list here.
New adopted Currency: Updates
• El Salvador is the first country in the world to accept Bitcoin as an official currency.
• Recently, the Central African Republic (CAR) has approved Bitcoin as a legal tender – only the second country to do so.
• Finance ministers of the European Union gave Croatia final approval to adopt the euro single currency on January 1, 2023, replacing the Croatian Kuna.
Also, see all Static GK Topics
New Capital of Country: Updates
• According to The ASK Private Wealth Hurun India Future Unicorn Index 2022, Bengaluru is the start-up capital of India.
• Varanasi will be the first city in the Shanghai Cooperation Organization region to be granted the rotating
title of ‘Cultural & Tourism capital of SCO.
• Indonesia has announced that its new capital will be shifted from Jakarta to Nusantara city of East Kalimantan.
Country with Capital and Currency
Country Name | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Algerian dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Kwanza |
Antigua and Barbuda | Saint John’s | East Caribbean dollar |
Argentina | Buenos Aires | Argentine peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Manat |
The Bahamas | Nassau | Bahamian dollar |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbadian dollar |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro (formerly Belgian franc) |
Belize | Belmopan | Belize dollar |
Benin | Porto-Novo | West African CFA franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | Sucre (constitutional and judicial)
La Paz (executive and legislative) | Boliviano |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | West African CFA franc |
Burundi | Gitega (political) Bujumbura (economic) | Burundian franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | Central African CFA franc |
Canada | Ottawa | Canadian dollar |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | Central African CFA franc. / Bitcoin |
Chad | N’Djamena | Central African CFA franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Chinese Yuan / Renminbi |
Colombia | Bogota | Colombian Peso |
Comoros | Moroni | Comorian franc |
Republic of the Congo | Brazzaville | Central African CFA franc |
Democratic Republic of Congo | Kinshasa | Congolese franc |
Costa Rica | San Jose | Costa Rican colon |
Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | West African CFA franc |
Croatia | Zagreb | Croatian kuna (Current) Euro (from January 1, 2023) |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti | Djiboutian franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | U.S. dollar |
Ecuador | Quito | U.S. dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | U.S. dollar
Bitcoin (since September 2021) |
Equatorial Guinea | Malabo | Central African CFA franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Euro |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro |
France | Paris | Euro, CFP franc |
Gabon | Libreville | Central African CFA franc |
The Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Georgian lari |
Germany | Berlin | Euro |
Ghana | Accra | Cedi |
Greece | Athens | Euro |
Grenada | Saint George’s | East Caribbean dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | West African CFA franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Haitian gourde |
Honduras | Tegucigalpa | Honduran lempira |
Hungary | Budapest | Hungarian Forint |
Iceland | Reykjavik | Icelandic krona |
India | New Delhi
Kolkata (Cultural Capital) Mumbai (Financial Capital) | Indian Rupee |
Indonesia | Jakarta
(Future Capital – Nusantara) | Rupiah |
Iran | Tehran | Iranian Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem* | Shekel |
Italy | Rome | Euro |
Ivory Coast | Yamoussoukro | West African CFA franc |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur Sultan | Kazakhstani Tenge |
Kenya | Nairobi | Kenya shilling |
Kiribati | Tarawa | Australian dollar,
Kiribati dollar |
North Korea | Pyongyang | Won |
South Korea | Seoul | Won |
Kosovo | Pristina | Euro |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani Som |
Laos | Vientiane | Lao Kip |
Latvia | Riga | Euro |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg | Euro |
Macedonia | Skopje | Macedonian denar |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Malawian kwacha |
Malaysia | Kuala Lumpur
Putrajaya (Administrative Capital) | Ringgit |
Maldives | Male | Rufiyaa |
Mali | Bamako | West African CFA franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Mauritanian Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Federated States of Micronesia | Palikir | U.S. Dollar |
Moldova | Chisinau | Moldovan Leu |
Monaco | Monte Carlo | Euro |
Mongolia | Ulaanbaatar | Mongolian Togrog |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Myanmar (Burma) | Naypyidaw | Myanmar Kyat |
Namibia | Windhoek | Namibian dollar
South African rand |
Nauru | Yaren | Australian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | New Zealand dollar |
Nicaragua | Managua | Nicaraguan Cordoba |
Niger | Niamey | West African CFA franc |
Nigeria | Abuja | Nigerian naira |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palau | Ngerulmud | U.S. dollar |
Palestine | Jerusalem, Ramallah | Palestine Pound |
Panama | Panama City | United States Dollar Panamanian balboa |
Papua New Guinea | Port Moresby | Papua New Guinean kina |
Paraguay | Asuncion | Guaraní |
Peru | Lima | Nuevo sol |
Philippines | Manila | Philippine peso |
Poland | Warsaw | Polish Zloty |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Romanian Leu |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwandan franc |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
Samoa | Apia | Samoan Tala |
San Marino | San Marino | Euro |
Sao Tome and Principe | Sao Tome | Dobra |
Saudi Arabia | Riyadh | Saudi riyal |
Senegal | Dakar | West African CFA franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychelles rupee |
Sierra Leone | Freetown | Sierra Leonean leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Solomon Islands | Honiara | Solomon Islands dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
South Sudan | Juba | South Sudanese Pound |
Spain | Madrid | Euro |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese dollar |
Eswatini
(formerly Swaziland) | Mbabane (executive)
Lobamba (legislative) | Lilangeni |
Sweden | Stockholm | Krona |
Switzerland | Berne | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei City | New Taiwan dollar |
Tajikistan | Dushanbe | Tajikistani Somoni |
Tanzania | Dodoma | Tanzanian shilling |
Thailand | Bangkok | Baht |
Togo | Lome | West African CFA franc |
Tonga | Nuku’alofa | Pa’anga |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmenistani manat |
Tuvalu | Funafuti | Tuvaluan Dollar |
Uganda | Kampala | Ugandan Shilling |
Ukraine | Kiev | Ukrainian Hryvnia |
United Arab Emirates | Abu Dhabi | UAE Dirham |
United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | Dollar |
Uruguay | Montevideo | Uruguay peso |
Uzbekistan | Tashkent | Uzbekistani Som |
Vanuatu | Port-Vila | Vanuatu Vatu |
Vatican City | Vatican City | Euro |
Venezuela | Caracas | Bolivar |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Yemeni Rial |
Zambia | Lusaka | Zambian Kwacha |
Zimbabwe | Harare | United States dollar |
Previous Year’s Questions on Country with Capital and Currency
1. The common currency which has been introduced among 11 European Nations is known as _
A. Euro Pound
B. Euro
C. Euro Dollar
D. None of these
(SSC Tax Assistant (Income Tax & Central Excise 2006)
Answer: B. Euro
2. What is the name given to the common currency of the European Union?
A. Rupee
B. Euro
C. Rouble
D. Franc
(SSC Tax Assistant (Income Tax & Central Excise) 2008)
Answer: B. Euro
3. Which of the following is the Japanese currency?
A. Taka
B. Lira
C. Mark
D. Yen
(SSC Combined Matric Level (PRE) 2000 (Ist Sitting (East Zone)
Answer: D. Yen
4. The currency of Myanmar is
A. Dollar
B. Rupee
C. Taka
D. Kyat
(SSC Combined Matric Level (PRE) 2008 (Ist Sitting)
Answer: D. Kyat
5. Yuan is the currency of :
A. Japan
B. China
C. Italy
D. Yugoslavia
(SSC MTS (Non-Technical) 2011)
Answer: B. China
6. Yen is the currency of :
A. Yugoslavia
C. Mexico
B. Japan
D. Thailand
(SSC MTS 2011)
Answer: B. Japan
7. Which country’s currency is Ngultrum?
A. Laos
B. Bangladesh
C. Nepal
D. Bhutan
(SSC (10+2) Level Data Entry Operator & LDC 2013)
Answer: D. Bhutan
8. The name of the common currency launched by members of the European Union is
A. Sterling
B. Dollar
C. Euro
D. Pound
(SSC CGL Tier-I Re-Exam. (2013) 2014, IInd Sitting)
Answer: C. Euro
9. What is the currency of Saudi Arabia?
A. Dinar
B. Riyal
C. Pound
D. Lira
(SSC CGL Tier-I 2015)
Answer: B. Riyal
10. Which country uses the ‘Birr’ as its currency?
A. Ethiopia
B. Togo
C. Eritrea
D. Estonia
(SSC (10+2) Stenographer Grade ‘C’ & ‘D’ 2016)
Answer: A. Ethiopia
11. Which is the administrative capital of Malaysia?
A. Putrajaya
B. Seremban
C. Taiping
D. Ipoh
(SSC Higher Secondary Level Data Entry Operator & LDC 2010)
Answer: A. Putrajaya
12. Which country has three capitals viz. Administrative, Legislative, and Judicial?
A. Chile
B. Malaysia
C. Canada
D. South Africa
(SSC Graduate Level Tier-I 2013)
Answer: D. South Africa
13. Which one of the following countries and their capitals are wrongly paired?
A. Switzerland – Geneva
B. Austria – Vienna
C. Denmark – Copenhagen
D. Finland – Helsinki
(SSC (10+2) Level Data Entry Operator & LDC 2013)
Answer: A. Switzerland – Geneva [ Capital of Switzerland – Bern]
14. Which is the world’s cultural capital in India?
A. Kolkata
B. Trivandrum
C. Madurai
D. Mumbai
(SSC CGL Tier-I Re-Exam. (2013) IInd Sitting)
Answer: A. Kolkata
Frequently Asked Questions (FAQ)
Answer: Nusantara (current capital Jakarta)
Answer: Central African Republic (CAR)
Answer: El Salvador
Answer: Croatia
Answer: 180 (s per the United Nations)
Answer: Indian Rupee (INR)
Answer: Nauru is the only country without capital.
• Nauru Island is the second smallest country by population and the third smallest by area.