Do you want to know how India is performing in the world in 2025? This blog post gives you the latest list of India’s rankings in different global indexes 2025. These rankings show how India is doing in areas like education, health, economy, safety, and environment.
Questions from these indices often come in SSC, Banking, RRB NTPC, UPSC, and other state-level exams under Current Affairs. So, learning them will help you score better. We have made this list simple and easy to understand, just like a smart shortcut for revision.
Stay updated and boost your exam prep with these key facts about India’s global position!
Rank and Index 2025 Current Affairs
| Index | Released / Published by | India’s Rank | Topped by |
|---|---|---|---|
| Best countries for 2024 | U.S. News & World Report in collaboration with BAV Group and the Wharton School of the University of Pennsylvania. | 33rd | Top 3 Countries: 1. Switzerland 2. Japan 3. USA |
| Times Higher Education World University Ranking 2024 | Times Higher Education World University Ranking | 1st: Indian Institute of Science, Bengaluru (IISc Bengaluru) [Among Indian Institutions] | Top 3 Countries: 1. University of Oxford (United Kingdom) 2. Stanford University (USA) 3. Massachusetts Institute of Technology (USA) |
| Asia Power Index (API) Most Powerful Nation 2025 | Australia’s Lowy Institute | 3rd | Top 3 Countries: 1. USA 2. China 3. India |
| Global Crypto Adoption Index 2025 | Chainalysis, a crypto-analysis firm | 1st | Top 3 Countries: 1. India 2. USA 3. Pakistan |
| Economic Freedom Index 2025 | Canadian think tank Fraser Institute | 128th | Top 3 Countries: 1. Singapore 2. Switzerland 3. Ireland |
| Gender Inequality Index 2024 | United Nations Development Programme (UNDP) | 108th | Top 3 Countries: 1. Denmark 2. Norway 3. Switzerland |
| Digital Quality of Life Index 2023 | Surfshark Limited | 52nd | Top 3 Countries: 1. France 2. Finland 3. Denmark |
| Global Innovation Index 2025 | World Intellectual Property Organization | 38th | Top 3 Countries: 1. Switzerland 2. Sweden 3. USA |
| Network Readiness Index 2025 | US-based Portulans Institute and Saïd Business School at the University of Oxford | 36th | Topped by: United States |
| Human Development Index 2023-24 | United Nations Development Program’s (UNDP) | 134nd | Top 3 Countries: 1. Switzerland 2. Norway 3. Iceland |
| Global Environment Performance Index 2024 | Yale and Columbia University researchers | 176th | Top 3 Countries: 1. Estonia (The world’s most sustainable country) 2. Luxembourg 3. Germany |
| Global Hunger Index – 2024 | Irish aid agency Concern Worldwide and German organisation Welt Hunger Hilfe | 105th | Topped by: Belarus Worst Performer: Somalia |
| World Happiness Report 2025 | Wellbeing Research Centre at Oxford University in collaboration with Gallup and the UN Sustainable Development Solutions Network | 118th | Top 3 Countries: 1. Finland 2. Denmark 3. Iceland • Bottom rank: Afghanistan |
| World Press Freedom Index 2024 | Reporters Without Borders | 159th | Top 3 Countries: 1. Norway 2. Denmark 3. Sweden Bottom Rank: North Korea |
| Energy Transition Index 2025 | World Economic Forum’s (WEF) | 71st | Topped by: Sweden (1st), Finland (2nd), Denmark (3rd) |
| Global Startup Ecosystem Report 2023 | Startup Genome | Bengaluru Startup Ecosystem Ranks 20th | Topped by: Silicon Valley (Northern California) |
| Global Competitiveness Index 2023 | International Institute for Management Development (IMD) | 40th | Topped 3 Countries: 1. Denmark 2. Ireland 3. Switzerland |
| Global Gender Gap Report for 2025 | World Economic Forum (WEF) | 131st | Topped by: Iceland (1st), Finland (2nd), Norway (3rd) |
| International Intellectual Property Index 2024 | US Chamber of Commerce Global Innovation Policy Centre | 42nd | Top 3 Countries: • 1. United States • 2. United Kingdom • 3. France |
| Climate Risk Index (CRI) 2026 | Bonn-based environmental think tank Germanwatch | 9th | Top 3 Countries: 1. Dominica 2. Myanmar 3. Honduras |
| Climate Change Performance Index (CCPI) 2026 | Bonn-based environmental think tank Germanwatch | 23rd | Top Performers: Denmark (4th), the UK (5th), and Morocco (6th) (the top three spots remain vacant, as no country is performing well enough overall to meet the 1.5°C target) |
| Economic Freedom Index 2021 | The Heritage Foundation | 121st | Topped By: Singapore |
| Corruption Perception Index 2023 | Transparency International | 93rd | Topped jointly by three countries (Least Corruption): Denmark, Finland and New Zealand |
| Henley Passport Index 2025 | Henley & Partners in collaboration with the International Air Transport Association (IATA) | 85th | Topped by: Singapore |
| World’s Strongest Passport 2025 | Arton Capital | 67th | Topped by: United Arab Emirates |
| Sustainable Development Goals Index 2025 | UN Sustainable Development Solutions Network | 99th | Top 3 Countries: 1. Finland 2. Sweden 3. Denmark |
| Global Peace Index 2025 | Institute for Economics and Peace (IEP), Sydney | 115th | Top 3 Countries: 1. Iceland 2. Ireland 3. New Zealand |
| Inclusive Internet Index 2024 | Economist Intelligence Unit (EIU) | 50th | Topped by: Sweden |
| Renewable Energy Country Attractiveness Index (RECAI) 2021 | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Countries: 1. USA 2. China 3. India |
| Global Skills Report 2021 | Coursera | 67th | Topped by: Switzerland |
| Chandler Good Government Index 2024 | Chandler Institute of Governance | 49th | Topped by: Finland Bottom Rank: Venezuela |
| Global Food Security (GFS) Index 2021 | Sponsored by Corteva Agriscience, designed and constructed by London-based Economist Impact | 71st | Ireland, Australia, the UK, Finland, Switzerland, the Netherlands, Canada, Japan, France, and the US shared the top rank |
| World Talent Ranking 2025 | International Institute for Management Development (IMD) | 63rd | Topped by: Switzerland ( tenth consecutive year) |
| Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center for Health Security at the Bloomberg School | 66th | Top 3 Countries: 1. USA 2. Australia 3. Finland |
| Global Power Generator Ranking 2025 | International Energy Agency (IEA) | 3rd | Top 3 Countries: 1. China 2. United States 3. India |
| TRACE Global Bribery Risk Ranking | RACE International | 82nd | Top 3 Countries: 1. Denmark 2. Norway 3. Sweden |
| FIFA Ranking 2021 | Fédération Internationale de Football Association | 104th | Top 3 countries: 1. Belgium 2. Brazil 3. France |
| World Justice Project’s Rule of Law Index 2021 | World Justice Project | 79th | Top 3 Countries: 1. Denmark 2. Norway 3. Finland |
| Mercer CFS Global Pension Index 2023 | Mercer CFA Institute | 45th | Topped by: Netherlands • Netherlands, followed by Iceland and Denmark Bottom country: Argentina |
| Highest Public Pension Wealth Index 2025 | Sovereign Wealth Funds (SWF) Report | 14th | Top 3 Countries: 1. USA 2. Japan 3. Canada |
| Renewable Energy Country Attractiveness Index (RECAI) | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Countries: 1. USA 2. China 3. India |
| “New Global Youth Development Index” 2020 | Commonwealth Secretariat in London | 122nd | Top 3 Countries: 1. Singapore 2. Slovenia 3. Norway |
| Money Deposited in Swiss Banks Rank | Swiss National Bank (SNB) | 51st | Topped by: United Kingdom (UK) |
| Democracy Index 2021 | Economist Intelligence Unit | 46th | Topped by: Norway |
| Electoral Democracy Index 2023 | V-Dem Institute | 108th | Topped by: Denmark |
| ‘Asia-Pacific Personalised Health Index’ | Economist Intelligence Unit (EIU) | 10th | Top 3 countries: 1. Singapore 2. Taiwan 3. Japan |
| COVID-19 Response Index | Australia-based Lowy Institute | 86th | Top 3 Countries: 1. New Zealand 2. Vietnam 3. Taiwan |
| Five Years On: Global Climate Tech Investment Trends | London Partners and Co’s research | 9th | Top 3 Countries: 1. USA 2. China 3. Sweden |
| Kids Rights Index 2021 | Kids Rights Foundation and Erasmus University Rotterdam | 112th | Top 3 Countries: 1. Iceland 2. Switzerland 3. Finland |
| The Inequality Virus Report Index | Oxfam | 6th | Topped by: USA |
| World Investment Report 2021 | United Nations Conference on Trade and Development (UNCTAD | 5th | Topped by: USA |
| Global Manufacturing Risk Index 2024 | The US-based property consultant Cushman Wakefield | 3rd | Topped by: China |
| Travel and Tourism Development Index (TTDI) 2024 | World Economic Forum | 39th | Top 3 Countries: 1. United States 2. Spain 3. Japan |
| ‘Best Airport’ in the Asia-Pacific region 2024 | Airports Council International (ACI) | Delhi’s Indira Gandhi International Airport (IGIA) has been declared ‘Best Airport’ in the Asia-Pacific region for the sixth consecutive year (40 Million Passengers Per Annum (MPPA) Category) | GMR Hyderabad International Airport announced receiving the Airport Service Quality (ASQ) award for ‘Best Airport in the 15 to 25 Million Passengers Per Annum (MPPA)’ category in the Asia-Pacific region for 2023. |
| Cryptocurrency Gains by Country Index 2024 | Crypto analytics firm Chainalysis | 21st | Top 3 Countries: 1. USA 2. United Kingdom 3. Germany • Ethereum is the most noteworthy gainer among the crypto assets. |
| Times Higher Education (THE) Interdisciplinary Science Rankings 2025 | The Times Higher Education (THE) | • Anna University (Rank 42) • VIT University (Rank 65) • SRM Institute of Science and Technology (Rank 84) • KIIT University (Rank 92) • University of Delhi (Rank 98) • Lovely Professional University (Rank 99) • Amity University (Rank 101) • Saveetha Institute of Medical and Technical Sciences (Rank 102) • Jamia Millia Islamia (Rank 103) • Jawaharlal Nehru University (Rank 105). | Top 3 Universities: 1. MIT (USA) 2. Stanford University (USA) 3. National University of Singapore (Singapore) |
| Times Higher Education Rankings 2023 | The Times Higher Education (THE) | Indian Institute of Science, Bangalore, topped the 500 list among Indian universities | Top 3 Universities: 1. University of Oxford (United Kingdom) 2. Harvard University (United Kingdom) 3. University of Cambridge (United Kingdom) & Stanford University (USA) |
| Times Higher Education Global Employability University Ranking | The Times Higher Education (THE) | IIT Delhi is at 28th position in the Top 50 list of Global Employability University | Top 3 Universities: 1. Massachusetts Institute of Technology (USA) 2. California Institute of Technology (USA) 3. Harvard University (USA) |
| QS World University Rankings 2025 | QS Quacquarelli Symonds | IIT Bombay: 118th Rank | Top 3 Rank 1. Massachusetts Institute of Technology (USA) 2. Imperial College London (UK) 3. University of Oxford (UK) |
| QS World University Sustainability Rankings 2026 | Global education analytics firm QS Quacquarelli Symonds | India ranks 4th globally IIT Delhi (205th) IIT Bombay (235th) IIT Kharagpur (236th) | Topped By: Lund University of Sweden |
| QS Asia University Rankings 2025 | Quacquarelli Symonds (QS) | Topped by: Indian Institute of Technology Delhi (IITD) | Top 10 rankings: 1. IIT Delhi – Rank 44 2. IIT Bombay – Rank 48 3. IIT Madras – Rank 56 4. IIT Kharagpur – Rank 60 5. Indian Institute of Science (IISc) – Rank 62 6. IIT Kanpur – Rank 67 7. University of Delhi – Rank 81 8. IIT Guwahati – Rank 104 9. IIT Roorkee – Rank 108 10. Jawaharlal Nehru University (JNU) – Rank 110 |
| Global House Price Index Q4 2021 | property consultant Knight Frank | 51st | Top 3 Countries: 1. Turkey 2. New Zealand 3. Czech Republic |
| High Net-Worth Individuals (HNWIs) Ranking 2025 | London-based global property consultancy firm, Knight Frank | 4th | Top 3 Countries: 1. United States 2. Mainland China 3. Japan |
| US Green Building Council Index • Based on top countries outside of the United States (US) for Leadership in Energy and Environmental Design (LEED). | US Green Building Council (USGBC) | 3rd | Topped by: China |
| Global Digital Skills Index 2022 • It highlights the growing global digital skills crisis and the need for action | Salesforce | 1st | Topped by: India • India leads the digital skills readiness and has the highest readiness index among the 19 countries. |
| Global Terrorism Index 2024 | Institute for Economics and Peace (IEP) | 14th | Topped by: Afghanistan with a score of 8.822 points. |
| Ease of Doing Business Index 2020 | World Bank | 63rd | Topped by: New Zealand |
| Global Talent Competitiveness Index 2021 | Adecco Group, INSEAD, and Tata Communications | 88th | Top 3 Countries: 1. Switzerland 2. Singapore 3. United States |
| The Global Liveability Index 2022(It published the list of the most liveable cities” in the world) | Economic Intelligence Unit’s (EIU) | • 112th – New Delhi • 117th – Mumbai | Topped by: Vienna (Capital of Austria) Top 3 Countries: 1. Vienna 2. Copenhagen 3. Zurich |
| QS Best Student Cities Ranking 2023 | global higher education consultancy Quacquarelli Symonds (QS) | 103rd Mumbai 114th Bengaluru 125th Chennai 129th New Delhi | Topped by: London (UK) |
| Global Insurance Market Ranking | London-based Brand Finance Insurance | 10th | Topped by: United States |
| Top Tech Hub Ranking | Cushman and Wakefield | 2nd – Bengaluru (In the Asia Pacific region) | Topped by: Beijing • Beijing tops in the Asia-Pacific region |
| Commitment to Reducing Inequality Index (CRII) 2022 | Oxfam International and Development Finance International (DFI) | 123rd | Top 3 countries: 1. Norway 2. Germany 3. Australia. |
| Worldwide Cost of Living Index | Economist Intelligence Unit’s (EIU) | …….. | Most expensive countries: New York, Singapore |
| Global Aviation Safety Rankings 2022 | International Civil Aviation Organization (ICAO) | 48th | Top 3 countries: 1. Singapore 2. UAE 3. South Korea |
| Countries at risk of mass killings Index | US think tank Early Warning Project | 8th | Top 3 countries: 1. Pakistan 2. Yemen 3. Myanmar |
| Expanding Organic Farming Ranking 2020 | IFOAM-Organics International | 3rd | Top 3 countries: 1. Argentina 2. Uruguay 3. India |
| Global Fire Power Index 2025 | GlobalFirepower (GFP) | 4th | Top 3 countries: 1. United States 2. Russia 3. China |
| International Intellectual Property Index 2024 | U.S. Chambers of Commerce | 42nd | Top 3 countries: 1. United States 2. United Kingdom 3. France |
| Cryptocurrency Adoption Rank 2023 | HedgewithCrypto Research | 7th | Top 3 countries: 1. Australia 2. USA 3. Brazil |
| Most Polluted Nations Ranking 2023 | Swiss air tracking index IQAir of Sweden in collaboration with UNEP and Greenpeace | 8th | Top 3 most-polluted Nations worldwide 1. Chad 2. Iraq 3. Pakistan |
| Global Arms Importer Ranking 2025 | Stockholm International Peace Research Institute (SIPRI) | 2nd | 5 Largest arms importers in the world during 2020-24 1. Ukraine 2. India 3. Qatar 4. Saudi Arabia 5. Pakistan |
| Logistics Performance Index 2023 | World Bank | 38th | Top 3 Countries 1. Singapore 2. Finland 3. Denmark |
| Index of Economic Freedom 2023 | The Heritage Foundation | 121st | Top 3 Countries 1. Singapore 2. New Zealand 3. Australia |
| Global Military Expenditure Report 2023 | Stockholm International Peace Research Institute (SIPRI) | 4th | Top 3 Countries 1. United States 2. China 3. Russia |
| Global Firepower (GFP) Index 2025 (Military Strength Rankings 2025) | Global Firepower | 4th | Top 3 Countries 1. United States 2. Russia 3. China |
| World’s Wealthiest Cities 2023 | London-based consultancy Henley & Partners | 21st Mumbai 36th Delhi | Top 3 Cities 1. New York City (USA) 2. Tokyo (Japan) 3. The Bay Area (USA) |
| Hurun Global Unicorn Index 2025 | The Hurun Research Institute | 3rd | Top 3 Countries 1. United States 2. China 3. India |
| World’s most populous nation 2023 | United Nations | 1st | Top 3 Countries 1. India 2. China 3. United States |
| World’s ‘most criminal countries’ ranking 2023 | World of Statistics | 77th | Top 3 Countries 1. Venezuela 2. Papua New Guinea 3. Afghanistan |
| Most AI investment Ranking 2023 | Stanford University | 5th | Top 3 Countries 1. United States 2. China 3. United Kingdom |
| Freedom House Index 2023 | International watchdog Freedom House | 66th | Top 3 “least-free countries” in the world 1. Tibet 2. South Sudan 3. Syria |
| Best Public Transport in the World Index | Time Out, a London-based media outlet | 19th: Mumbai (India) | Top 3 Best Public Transport Countries 1. Berlin (Germany) 2. Prague (Czech Republic) 3. Tokyo (Japan) |
| Human Development Index (HDI) 2025 | United Nations Development Program’s (UNDP) | 130th | Top 3 Countries: 1. Switzerland 2. Norway 3. Iceland |
| Global Fintech Unicorns Index 2023 | Global research firm Statista | 3rd (17 Fintech Unicorns) | Topped by: United States (134 Fintech Unicorns) |
| The Air Quality Index (AQI) 2023 | IQAir | Mumbai:- 2nd second most polluted city Delhi:-6th | Topped by: Montreal (Canada): Most Cleanest City |
| Global Remote Work Index 2023 | Global Remote Work Index (GRWI) | 64th | Topped by: A Total of 10 countries, including Denmark, Netherlands, and Germany |
| Global Remittance Charts Index 2023 | World Bank | 1st | Top 3 Countries: 1. India 2. Mexico 3. China |
| Quality of Living Index 2023 | Mercer, a renowned global consultant for businesses | 153rd: Hyderabad 154th: Pune 156rd: Bengaluru | Top 3 Countries: 1. Vienna 2. Zurich 3. Vancouver |
| Cybercrime Targeting Report 2023 | Kaspersky, a renowned cybersecurity company | 80th | — |
| Global Digitalization Milestone Ranking | Indian Council for Research on International Economic Relations (ICRIER) | 3 rd | Top 3 Countries: 1. USA 2. China 3. India |
| TomTom Traffic Index 2023 | TomTom, revealing insights into the global challenge of traffic congestion | 2nd: Bengaluru, Second Most Congested City | London (Most Congested City) |
| World Bank’s Women, Business, and the Law 2024 Index | World Bank Group | 113 rd | Topped by 14 countries, including Belgium, Canada, and Denmark |
| World Air Quality Report 2023 | IQAir, a Switzerland-based organization | 3 rd | Top 3 Most Polluted Countries: 1. Bangladesh 2. Pakistan 3. India • Begusarai in Bihar is the most polluted city. |
| DHL Global Connectedness Index 2024 | DHL and New York University | 62nd | Top 3 Most Polluted Countries: 1. Singapore 2. Netherlands 3. Ireland |
| Largest Emitter of Nitrous Oxide 2024 Ranking | Earth System Science Data | 2nd | Top 3 Rank 1. China (16%) 2. India (11%) 3. United States (6%) |
| Generative AI (GenAI) Innovations 2024 Ranking | World Intellectual Property Organisation (WIPO) | 5th | Top 3 Countries: 1. China 2. USA 3. Republic of Korea |
| Global Domestic Airline Market 2024 Ranking | IATA – World Air Transport Statistics (WATS) | 3rd | Top 3 Countries: 1. USA 2. China 3. India |
| Global Patent Filings Rankings 2023 (intellectual property (IP) filings) | World Intellectual Property Organisation (WIPO) | 6th | Top 3 Countries: 1. China 2. USA 3. Japan |
| World’s Top 100 “City Brands” Ranking | Brand Finance’s Global City Index | New Delhi – 95th Bangalore – 96th Mumbai – 98th | Topped by: London Top 3 Countries: 1. London 2. New York 3. Paris |
| AI Readiness 2024 | Boston Consulting Group’s (BCG) report | 2nd in AI specialists. 3rd in AI research publications | Topped by: United States of America |
| Sustainable Trade Index 2024 | Hinrich Foundation and the IMD World Competitiveness Center | 23rd | Top 3 Countries: 1. New Zealand 2. United Kingdom 3. Australia |
| 2024 Cyberattacks Ranking | CloudSEK’s ThreatLandscape Report 2024 | 2nd | Topped by: United States |
| Edelman Trust Barometer Ranking 2025 | Global communications firm Edelman (providing key insights into public trust levels in government, businesses, media, and NGOs.) | 3rd | Top 3 Countries: 1. China 2. Indonesia 3. India |
| Global Wealth Rank 2025 | London-based global property consultancy firm, Knight Frank | 4th | Top 3 Countries: 1. United States 2. Mainland China 3. Japan |
| World’s Best Low-Cost Airlines 2025 | Skytrax | IndiGo Airlines (3rd) | Topped By: AirAsia (Malaysia) – Rank 1 Scoot (Singapore) – Rank 2 |
| Smart City Index 2025 | International Institute for Management Development (IMD) | Delhi (104th), Mumbai (106th), Hyderabad (109th), Bengaluru (110th) | Zurich remains the world’s smartest city |
| Aviation Market Ranking 2025 | International Air Transport Association (IATA) | 5th Largest Aviation Market | Top 3 Countries: 1. United States 2. China 3. United Kingdom |
| Affordable Student City in QS 2026 Rankings | Quacquarelli Symonds | Delhi was named the world’s most affordable student city | Four major Indian cities—Delhi, Mumbai, Bengaluru, and Chennai |
| Happy City Index 2025 | Institute for Quality of Life | 118th | Copenhagen (World’s happiest city) |
| World’s Billionaire City List 2025 | Hurun Research Institute | 🔺3rd – Mumbai – 92 billionaires 🔺9th –New Delhi – 57 billionaires | New York leads with 119 billionaires, followed by London with 97. |
| Women, Peace and Security (WPS) Index 2025/26 | Georgetown Institute for Women, Peace and Security and the Peace Research Institute Oslo | 131st | Top 3 Countries: 1. Denmark 2. Iceland 3. Norway |
| Commitment to Development Index (CDI) 2025 | Centre for Global Development (a non-profit think tank based in Washington, DC, and London). | 36th | Top 3 Countries: 1. Sweden 2. Germany 3. Norway |
| Global Doping Offenders Ranking 2025 (WADA’s Global Doping List) | World Anti-Doping Agency | 3rd (highest number of doping offenders globally for the third consecutive year, 260 positive doping cases in 2024) | Top 3 Countries: 1. USA 2. China 3. Russia (Most Least Cases of Doping) |
| Artificial Intelligence (AI) App Active Users Ranking 2025 | Bank of America Securities (BofA) | 1st (Largest global hub for active users of artificial intelligence (AI) applications,) | Top 3 Countries: 1. India 2. China 3. USA |
Domestic Index and Rankings 2025
| Index | Released / Published by | Topped By | Additional Info |
|---|---|---|---|
| National Institutional Ranking Framework (NIRF) Rankings 2025 | Ministry of Education | IIT Madras (Overall Category) | Top 5 Engineering Colleges 1. IIT Madras 2. IISc Bengaluru 3. IIT Bombay 4. IIT Delhi 5. IIT Kanpur |
| State Energy Efficiency Index 2024 | Ministry of Power | Top Performing states: Maharashtra, Andhra Pradesh, Assam, Tripura | The index aims to promote data-driven decision-making, reward best practices, and encourage healthy competition among states to optimize energy usage. |
| India’s Top 200 Self-Made Entrepreneurs of the Millenia | Hurun India Rich List | Deepinder Goyal, founder and CEO of Eternal (formerly Zomato), has emerged as India’s top self-made entrepreneur | 2nd Rank: Veteran investor Radhakishan Damani of Avenue Supermarts (DMart) 3rd Rank: Rahul Bhatia and Rakesh Gangwal of InterGlobe Aviation |
| Best Indian City for Women 2025 | Avtar, a Chennai-based workplace inclusion firm | Bengaluru (best city for women in India in 2025) | Top Five Cities (2025 Rankings) 1. Bengaluru 2. Chennai 3. Pune 4. Hyderabad 5. Mumbai |
| Hurun India Rich List 2025 | Hurun Research Institute | Jayshree Ullal (Richest Indian professional manager in the world) | — |
| Hurun Rich List 2025 (top self-made entrepreneur) | Hurun Research Institute | Deepinder Goyal, founder and CEO of Eternal (formerly Zomato), has emerged as India’s top self-made entrepreneur | The founders of InterGlobe Aviation (IndiGo), Rahul Bhatia and Rakesh Gangwal, made a strong debut in the top three, with their company valued at ₹2.2 lakh crore. |
Other Key Updates Related to Rankings and Indices
◾ India has emerged as the world’s largest hub for active users of AI applications, according to a latest report by Bank of America Securities (BofA), leading globally in both daily active users (DAUs) and monthly active users (MAUs) across platforms like ChatGPT, Google Gemini, and Perplexity.
◾ Among the 145 centrally protected ticketed monuments under the Archaeological Survey of India (ASI), the Taj Mahal, Agra, continues to be the most visited monument, retaining its top position year after year.
◾ India ranks as the third-largest methane emitter globally, after China and the United States, accounting for nearly 9% of total global methane emissions.
◾ As per the recently released QS World University Rankings: Asia 2026, The University of Hong Kong secured the top position with a perfect overall score of 100.
◾ According to Time Out’s City Life Index 2025, Mumbai has been ranked as Asia’s happiest city, based on residents’ ratings of culture, nightlife, food, quality of life, and overall happiness.
India’s Top 10 Philanthropists in 2025
The EdelGive Hurun India Philanthropy List 2025 reveals a remarkable surge in charitable giving across the country. According to the report, 191 philanthropists contributed a total of ₹10,380 crore in FY25, reflecting an 85% increase over the past three years. Leading this wave of generosity is Shiv Nadar, founder of HCL Technologies, followed by Mukesh Ambani and Gautam Adani, whose contributions span critical sectors such as education, social development, and innovation.
| Rank | Name | FY25 Donation (₹ Cr) | 5-Year Total (₹ Cr) | Foundation |
| 1 | Shiv Nadar & family | 2,708 | 10,120 | Shiv Nadar Foundation |
| 2 | Mukesh Ambani & family | 626 | 2,855 | Reliance Foundation |
| 3 | Bajaj family | 446 | 1,728 | Bajaj Group Trust |
| 4 | Kumar Mangalam Birla & family | 440 | 1,630 | Aditya Birla Capital Foundation |
| 5 | Gautam Adani & family | 376 | 1,325 | Adani Foundation |
| 6 | Nandan Nilekani | 304 | 1,263 | Nilekani Philanthropies |
| 7 | Hinduja family | 298 | 1,083 | Hinduja Foundation |
| 8 | Rohini Nilekani | 204 | 763 | Rohini Nilekani Philanthropies |
| 9 | Sudhir Mehta & Samir Mehta | 189 | 541 | UNM Foundation |
| 10 | Cyrus S Poonawalla & Adar Poonawalla | 173 | 408 | Villoo Poonawalla Foundation |
Key Highlights from the 2025 Philanthropy List
- Shiv Nadar tops the list for the 4th time in 5 years with ₹2,708 crore in donations.
- Mukesh Ambani’s CSR spending exceeded mandatory requirements by ₹261 crore.
- Rohini Nilekani leads among women donors, contributing ₹204 crore.
- The top 25 philanthropists donated ₹50,000 crore over three years—nearly ₹46 crore per day.
- Young philanthropists like the Kamath brothers are emerging as major contributors.
Top 10 Most-Visited Monuments (Domestic Tourists) in FY 2024–25
Indian domestic tourists increasingly favored well-known heritage destinations, with strong interest seen across states such as Uttar Pradesh, Delhi, Maharashtra, Odisha, Telangana, and Goa.
| Rank | Monument | Location | Visitors (Millions) |
|---|---|---|---|
| 1 | Taj Mahal | Agra, Uttar Pradesh | 6.26M |
| 2 | Sun Temple | Konark, Odisha | 3.57M |
| 3 | Qutub Minar | Delhi | 3.20M |
| 4 | Red Fort | Delhi | 2.88M |
| 5 | Bibi Ka Maqbara | Aurangabad, Maharashtra | 2.00M |
| 6 | Ellora Caves | Aurangabad, Maharashtra | 1.74M |
| 7 | Golkonda Fort | Hyderabad, Telangana | 1.56M |
| 8 | Agra Fort | Agra, Uttar Pradesh | 1.55M |
| 9 | Fort Aguada | Goa | 1.36M |
| 10 | Charminar | Hyderabad, Telangana | 1.34M |
Major Index and its Publisher
| Sl. No. | Index | Published by |
|---|---|---|
| 1 | Global Innovation Index | World Intellectual Property Organization (WIPO) |
| 2 | Human Development Index | United Nations Development Programme (UNDP) |
| 3 | Corruption Perceptions Index | Transparency International (TI) |
| 4 | Global Competitiveness Index | International Institute for Management Development (IMD) |
| 5 | Ease of Doing Business Index | World Bank Group |
| 6 | World Press Freedom Index | Reporters Without Borders |
| 7 | Global Environment Performance Index | Yale and Columbia University researchers |
| 8 | Democracy Index | The Economist Intelligence Unit (EIU) |
| 9 | Global Hunger Index | Irish aid agency Concern Worldwide and German organisation Welt Hunger Hilfe |
| 10 | World Happiness Report | Sustainable Development Solutions Network (SDSN) |
| 11 | Global Peace Index | Institute for Economics and Peace (IEP) |
| 12 | Global Gender Gap Report | World Economic Forum (WEF) |
| 13 | Quality of Living Index | Mercer |
| 14 | Global Remittance Charts Index | World Bank Group |
| 15 | Air Quality Index (AQI) | IQAir |
| 16 | Logistics Performance Index | World Bank |
| 17 | Global Arms Importer Ranking | Stockholm International Peace Research Institute (SIPRI) |
| 18 | QS World University Rankings | QS Quacquarelli Symonds |
Source: Adda247
More International Affairs:
Important MoUs Signed by India in 2025: Month-wise Compilation
List of “Anti-Crime, Military & Rescue Operations” in News 2025
Top Headlines Related to Country in News 2025: Latest Current Affairs
Largest in News 2026: Latest Current Affairs on India and World