Table of Contents
Loans and Grants 2021 (January to December)
Loans and Grants by Asian Development Bank (ADB)
Loan Amount | Received By | Purpose |
---|---|---|
US$100 million | Maharashtra Agribusiness Network (MAGNET) Project | The government of India (GoI) and Asian Development Bank (ADB) inked a US$100 million loan agreement for Maharashtra Agribusiness Network (MAGNET) Project. |
$4.5 million | Aizawl Sustainable Urban Transport Project | The government of India (GoI) and the Asian Development Bank (ADB) signed a $4.5 million Project Readiness Financing (PRF) loan agreement to support Aizawl Sustainable Urban Transport Project. |
USD 150 million | Tamil Nadu, India | For building sustainable housing projects for Urban Poor in Tamil Nadu to provide safe, affordable housing infrastructure and services to vulnerable sections. |
USD 251 million | Chennai, India | For urban flood protection and management in the Chennai–Kosasthalaiyar river basin in India. |
$1 billion | Delhi, India | For the construction of the Delhi-Meerut Regional Rapid Transit System (RRTS) |
Rs 2,200 crore | Rajasthan, India | For the development of the secondary towns in Rajasthan. |
Rs 831 crore or, USD 112 million | Jharkhand, India | To finance water supply infrastructure in Jharkhand. |
$300 million (additional loan) | Maharashtra, India | for the ongoing Maharashtra Rural Connectivity Improvement Project |
USD 500 million | Bengaluru metro rail corporation (BMRCL) | to expand the metro rail network in Bengaluru |
USD 231 million | Assam, India | To augment electricity generation capacity in Assam. |
$10 million | Himachal Pradesh | to expand horticulture production in Himachal Pradesh |
$100 million | Bengaluru. Karnataka | To upgrade the power distribution system in Bengaluru. |
$484 million | Government of India | The Asian Development Bank (ADB) and the Government of India signed a $484 million loan to improve transport connectivity and facilitate industrial development in the Chennai–Kanyakumari Industrial Corridor (CKIC) in the state of Tamil Nadu |
$2.5 million | Government of India | ADB and India signed an agreement for a road-up-gradation project in Sikkim. ADB will give a $2.5 million project readiness financing (PRF) loan to support projects related to upgradation of major district roads in Sikkim |
Rs 100 crore | Medanta Hospital , Delhi | To provide health care services and medical equipment to fight the COVID-19 pandemic to Medanta hospital. |
250 million USD (almost Rs 1873 crore) | National Industrial Corridor Development Program (NICDP) of India | To support India’s reform agenda, such as
• Strengthen industrial infrastructure • Provide support to enhance the competitiveness of India’s manufacturing sector • Increase the share of manufacturing in the Gross Domestic Products (GDP) • Generate a high level of formal employment. |
$61 million
(INR 453 Crore) | Agartala, Tripura, India | • Loan under ‘Agartala City Urban Development Project’ to improve livability, harness technology, and promote new developments to accommodate the expanding population in the city of Agartala, Tripura. |
$ 300 million | Government of India | • To improve primary health care in urban areas. The project will benefit over 256 million across 13 states, including 51 million people from slum areas |
$ 100 million | Domestic
manufacturers of Covid-19 vaccines | To boost Covid-19 vaccines manufacturing capabilities as well as for exports |
$ 125 million
(938 crore) | Uttarakhand | The funds will be utilised to improve access to quality water supply and sanitation services for the entire population of the state. |
$500 million
(Rs 3,752 crore) | India | To improve the quality of India’s school education and mitigate the impact of the COVID-19 pandemic on students’ learning. |
350 million USD
(Rs 2653 crore) | India | This loan supports the policies formulated by the Ministry of Housing and Urban Affairs (MoHUA) to benefit the urban poor, economically weaker sections, and low-income groups. |
$ 112 million | Assam Skill
University (ASU) | To enhance the productivity and competitiveness of Assam’s economy and industries. |
Loans and Grants by Asian Development Bank (ADB) and Asian Infrastructure Investment Bank (AIIB)
Loan Amount | Received By | Purpose |
---|---|---|
2 billion USD
AIIB = USD 500 million ADB= USD 1.5 Billion | Government of India | • To purchase COVID-19 vaccines under ADB’s Asia Pacific Vaccine Access Facility (APVAX).
|
Loans and Grants World Bank
Loan Amount | Received By | Purpose |
---|---|---|
$82 million | Himachal Pradesh, India | For the implementation of the State Roads Transformation Project. |
$32 million |
Government of India | The Indian government, the Mizoram government, and the World Bank have signed a $32 million Mizoram Health Systems Strengthening Project to improve management capacity and quality of health services in the northeastern state. |
USD 500 million | Government of India | To overcome the current pandemic distress of India. |
$500 million | Government of India | To support the Government of India’s nationwide initiative to strengthen the MSME sector. |
$125 Million | Kerala, India | To support Kerala’s preparedness against natural disasters, climate change impacts, and COVID-19. |
$100 Million | Government of India | To boost India’s rooftop solar program. ( Credit Guarantee Scheme for Solar Rooftop Projects) |
Rs, 770 crore | Assam | To promote river transportation of the state. |
$ 250 million | Andhra Pradesh | For improving education quality for nearly 50 lakh students in the state of Andhra Pradesh. |
USD 135 million | West Bengal | To improve the operational efficiency and reliability of electricity supply in selected areas in the state |
Loans and Grants by New Development Bank (NDB)
Loan Amount | Received By | Purpose |
---|---|---|
USD 646 million | Government of India | For upgrading State Highway Network and District Road Network in Andhra Pradesh. |
Loans and Grants by Asian Infrastructure Investment Bank (AIIB)
Loan Amount | Received By | Purpose |
---|---|---|
$304 million | The Government of India | For the Assam Intra-State Transmission System Enhancement Project. |
USD 356.67 million (~ Rs.2.65 lakh Crore) | Chennai metro rail system, Tamil Nadu | For the expansion of the procurement of defense items Chennai Metro Rail system, in Tamil Nadu. |
150 million USD | Government of India | The loan amount will be used for the implementation of the Sustainable Urban Services Program (SUSP) for the Chennai Metropolitan Area (CMA) |
Loans and Grants by Japan International Cooperation Agency (JICA)
Loan Amount | Received By | Purpose |
---|---|---|
$50 million (Rs. 368 crore) | – Indian financial institution Northern Arc Capital (NAC) | To support the funding of Non-Banking Finance Companies (NBFCs) in India, that provide financial services to women. |
Rs 3,717 Crore | Government of India | For the development of the second phase of the Bengaluru Metro line. |
JPY50 billion (approx. Rs. 3,500 crore) | Government of India | Official Development Assistance (ODA) loan from Japan, Loan for the COVID-19 Crisis Emergency Response Support in order to fight the COVID-19 crisis |
Loans and Grants by World Bank and Asian Infrastructure Investment Bank (AIIB)
Loan Amount | Received By | Purpose |
---|---|---|
USD 300 million | Government of Punjab | for canal-based drinking water projects in Punjab |
Loans and Grants by National Bank for Agriculture and Rural Development (NABARD)
Loan Amount | Received By | Purpose |
---|---|---|
Rs 8504.30 lakh | Government of Goa | For various Social Infrastructure Projects in Goa |
Rs.446 Crore | Government of Punjab | For five large surface-based drinking water projects in Ferozpur, Fazilka, Hoshiarpur and Rupnagar districts of Punjab. |
Rs 254 Crore | Government of Odisha | For setting up two mega piped drinking water supply projects in Odisha. |
Rs 9162 crore | Government of West Bengal | For the development of agriculture and allied sectors under Covid-19. |
Rs 1,236 crore | Government of Assam | For the Rural Connectivity Projects (Roads & Bridges) in Assam. |
Loans and Grants by Japan Bank for International Cooperation (JBIC)
Loan Amount | Received By | Purpose |
---|---|---|
$1 Billion | Loan agreement with -State Bank of India (SBI) | To provide loans for the whole range of business operations of the Japanese automobile manufacturers in India. |
Loans and Grants by Exim Bank (Export-Import Bank of India)
Loan Amount | Received By | Purpose |
---|---|---|
USD 100 million (Rs.730 crore) | Africa Finance Corporation (AFC) | To develop infrastructure in the continent and boost economic betterment. |
USD 40 million (Rs 292 crores) | Republic of the Maldives | For the development of sports infrastructure |
$35.26 mn | Loan agreement with – Senegal | For the development of Kalpataru Power Transmission Senegal. |
USD 10.40 Million Soft Loan | Loan agreement with – Eswatini (former Swaziland) | The loan covers the Eswatini projects in various sectors like information technology, disaster management, and agriculture |
Loans and Grants by International Finance Corporation (IFC)
Loan Amount | Received By | Purpose |
---|---|---|
$250 million | Loan agreement with- HDFC Ltd | To boost Green Housing Finance in India |
Loans and Grants by Germany Development Bank – KfW (Kreditanstalt fur Wiederaufbau)
Loan Amount | Received By | Purpose |
---|---|---|
Euro 442.26 million | Government of India | For the development of 40.35 km Surat Metro Rail project in Gujarat. |
140 million Euro | Government of India | For reduced interest loan & 2 million Euro grant for an energy reform programme in Madhya Pradesh (MP). |
Grants Given by India to Other Country
Grant Amount | Received By | Purpose |
---|---|---|
INR 4.41 Crores | Nepal | For the construction of the Lab and Library building for Shree Mahadev Higher Secondary School at Chankheli-Darma, Nepal. |
NR 2.7 Crores (44.17 Million Nepali Rupees) | Nepal | For the construction of new school buildings in the Rupandehi district of Lumbini province, Nepal, under the Nepal Bharat Maitri Development partnership. |
Line of Credit (LOC) by EXIM Bank of India
LOC Amount | Received By | Purpose |
---|---|---|
15 Million USD | Republic of Sierra Leone | For the expansion of the projects for the rehabilitation of existing potable water facilities in 4 communities of Sierra Leone. |
USD 7.35 Million | Republic of Nicaragua | To replace and supply equipment of the High Technology Centre of Hospital Antonio Lenin Fonseca in Managua, Nicaragua. |
USD 40 million (around Rs 292 crore) | Maldives | To provide financing for the development of sports infrastructure |
USD 100 million | Mauritius | To facilitate procurement of defence items. |
Related topic (Indian Economy)
Schemes and initiatives by various Bank 2022
Role and Functions of Reserve Bank of India